
Jahan Dotson
WR
Experience: 5 years
Height: 5-11
Age: 25
Weight: 184 lbs
College: Penn State
2025 SEASON
-
REC18
-
YDS262
-
AVG14.56
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 3 | 59 | 19.7 | 51 | 0 | |||||||
| 2 | @Chiefs | W 20 - 17 | 1 | 4 | 4 | 4 | 0 | |||||||
| 3 | Rams | W 33 - 26 | 1 | 7 | 7 | 7 | 0 | |||||||
| 4 | @Buccaneers | W 31 - 25 | ||||||||||||
| 5 | Broncos | L 17 - 21 | 1 | 24 | 24 | 24 | 0 | |||||||
| 6 | @Giants | L 17 - 34 | 1 | 17 | 17 | 17 | 0 | |||||||
| 7 | @Vikings | W 28 - 22 | ||||||||||||
| 8 | Giants | W 38 - 20 | 1 | 40 | 40 | 40 | 1 | |||||||
| 10 | @Packers | W 10 - 7 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Lions | W 16 - 9 | 2 | 43 | 21.5 | 34 | 0 | |||||||
| 12 | @Cowboys | L 21 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Bears | L 15 - 24 | 1 | 12 | 12 | 12 | 0 | |||||||
| 14 | @Chargers | L 19 - 22 | 1 | 3 | 3 | 3 | 0 | |||||||
| 15 | Raiders | W 31 - 0 | ||||||||||||
| 16 | @Commanders | W 29 - 18 | 3 | 13 | 4.3 | 6 | 0 | |||||||
| 17 | @Bills | W 13 - 12 | 0 | 0 | 0 | 0 | ||||||||
| 18 | Commanders | L 17 - 24 | 3 | 40 | 13.3 | 16 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Washington Commanders | 12 | 10 | 35 | 523 | 14.9 | 61 | 7 | 2 | -7 | -3.5 | 3 | 0 | ||
| 2023 | Washington Commanders | 17 | 16 | 49 | 518 | 10.6 | 33 | 4 | |||||||
| 2024 | Philadelphia Eagles | 17 | 6 | 19 | 216 | 11.4 | 36 | 0 | 1 | 13 | 13 | 13 | 0 | ||
| 2025 | Philadelphia Eagles | 17 | 10 | 18 | 262 | 14.6 | 51 | 1 | |||||||
| TOTAL | 63 | 42 | 121 | 1519 | 12.9 | 61 | 12 | 3 | 6 | 2 | 13 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 63 games (42 starts) in stints with the Commanders (2022-23) and Eagles (2024-25), totaling 121 receptions for 1,519 yards (12.6 avg.) and 12 touchdowns.Â
- Tallied 19 receptions for 216 yards (11.4 avg.) in 17 games (six starts) en route to the Eagles' Super Bowl Championship in 2024.
- Recorded 49 receptions for 518 yards and four touchdowns in 17 games played (16 starts) in 2023.
- Notched 35 receptions for 523 yards (14.9 avg.) and seven touchdowns in 12 games played (10 starts) his rookie season (2022).
HONORS
- Super Bowl LIX Champion
COLLEGE
- Played in 42 games (38 starts) at Penn State (2018-21) and totaled 183 catches, the second-most in school history, for 2,757 yards, the fourth-most in school history, and 25 touchdowns, the second-most in school history.
- Became the 10th player in program history to reach 2,000 or more career receiving yards.
- Led Penn State in receiving yards with 884 in 2020, earning honorable mention All-America honors.
- Set a school record for career punt return average (17.8).
PERSONAL
- Prepped at Nazareth (Pa.) HS, where he was a three-sport athlete competing in football, basketball and track.Â
- Earned first-team All-USA Pennsylvania Football Team honors as a senior.
