
Jahan Dotson
WR
Experience: 5 years
Height: 5-11
Age: 25
Weight: 184 lbs
College: Penn State
2025 SEASON
-
REC18
-
YDS262
-
AVG14.56
-
TDS1
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Jets | W 19 - 17 | ||||||||||||
| 2 | 08/16/2025 | Browns | L 13 - 22 | ||||||||||||
| 1 | 08/07/2025 | Bengals | W 34 - 27 | 2 | 27 | 13.5 | 15 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Commanders | L 17 - 24 | 3 | 40 | 13.3 | 16 | 0 | |||||||
| 17 | 12/28/2025 | @Bills | W 13 - 12 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 12/20/2025 | @Commanders | W 29 - 18 | 3 | 13 | 4.3 | 6 | 0 | |||||||
| 15 | 12/14/2025 | Raiders | W 31 - 0 | ||||||||||||
| 14 | 12/08/2025 | @Chargers | L 19 - 22 | 1 | 3 | 3 | 3 | 0 | |||||||
| 13 | 11/28/2025 | Bears | L 15 - 24 | 1 | 12 | 12 | 12 | 0 | |||||||
| 12 | 11/23/2025 | @Cowboys | L 21 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11/16/2025 | Lions | W 16 - 9 | 2 | 43 | 21.5 | 34 | 0 | |||||||
| 10 | 11/10/2025 | @Packers | W 10 - 7 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 10/26/2025 | Giants | W 38 - 20 | 1 | 40 | 40 | 40 | 1 | |||||||
| 7 | 10/19/2025 | @Vikings | W 28 - 22 | ||||||||||||
| 6 | 10/09/2025 | @Giants | L 17 - 34 | 1 | 17 | 17 | 17 | 0 | |||||||
| 5 | 10/05/2025 | Broncos | L 17 - 21 | 1 | 24 | 24 | 24 | 0 | |||||||
| 4 | 09/28/2025 | @Buccaneers | W 31 - 25 | ||||||||||||
| 3 | 09/21/2025 | Rams | W 33 - 26 | 1 | 7 | 7 | 7 | 0 | |||||||
| 2 | 09/14/2025 | @Chiefs | W 20 - 17 | 1 | 4 | 4 | 4 | 0 | |||||||
| 1 | 09/04/2025 | Cowboys | W 24 - 20 | 3 | 59 | 19.7 | 51 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/11/2026 | 49ers | L 19 - 23 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 63 games (42 starts) in stints with the Commanders (2022-23) and Eagles (2024-25), totaling 121 receptions for 1,519 yards (12.6 avg.) and 12 touchdowns.Â
- Tallied 19 receptions for 216 yards (11.4 avg.) in 17 games (six starts) en route to the Eagles' Super Bowl Championship in 2024.
- Recorded 49 receptions for 518 yards and four touchdowns in 17 games played (16 starts) in 2023.
- Notched 35 receptions for 523 yards (14.9 avg.) and seven touchdowns in 12 games played (10 starts) his rookie season (2022).
HONORS
- Super Bowl LIX Champion
COLLEGE
- Played in 42 games (38 starts) at Penn State (2018-21) and totaled 183 catches, the second-most in school history, for 2,757 yards, the fourth-most in school history, and 25 touchdowns, the second-most in school history.
- Became the 10th player in program history to reach 2,000 or more career receiving yards.
- Led Penn State in receiving yards with 884 in 2020, earning honorable mention All-America honors.
- Set a school record for career punt return average (17.8).
PERSONAL
- Prepped at Nazareth (Pa.) HS, where he was a three-sport athlete competing in football, basketball and track.Â
- Earned first-team All-USA Pennsylvania Football Team honors as a senior.