
Jahan Dotson
WR
Experience: 5 years
Height: 5-11
Age: 25
Weight: 184 lbs
College: Penn State
2025 SEASON
-
REC18
-
YDS262
-
AVG14.56
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 7 | 92 | 13.1 | 40 | 1 | 4 | 57.1 | 1 | 1 |
| Own 1-20 - by Yard Line | 4 | 2 | 43 | 21.5 | 34 | 0 | 1 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 12 | 9 | 127 | 14.1 | 51 | 0 | 5 | 55.6 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 6 | 99 | 16.5 | 51 | 0 | 4 | 66.7 | 1 | 1 |
| Last Two Minutes of Half | 3 | 3 | 91 | 30.3 | 51 | 0 | 3 | 100 | 2 | 1 |
| 2nd Half | 11 | 12 | 163 | 13.6 | 40 | 1 | 6 | 50 | 3 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 12 | 225 | 18.8 | 51 | 1 | 8 | 66.7 | 4 | 2 |
| Road Games | 9 | 6 | 37 | 6.2 | 17 | 0 | 2 | 33.3 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 8 | 7 | 113 | 16.1 | 51 | 0 | 3 | 42.9 | 2 | 1 |
| Margin 15+ | 2 | 1 | 40 | 40 | 40 | 1 | 1 | 100 | 1 | 1 |
| Margin 8-14 | 1 | 3 | 13 | 4.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 6 | 92 | 15.3 | 40 | 1 | 2 | 33.3 | 2 | 1 |
| Ahead by 1-8 Points | 6 | 5 | 52 | 10.4 | 34 | 0 | 1 | 20 | 1 | 0 |
| Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 9 | 143 | 15.9 | 51 | 0 | 6 | 66.7 | 2 | 1 |
| Behind by 1-8 Points | 7 | 7 | 124 | 17.7 | 51 | 0 | 5 | 71.4 | 2 | 1 |
| Behind by 9-16 Points | 3 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Tied | 17 | 3 | 27 | 9 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 6 | 102 | 17 | 40 | 1 | 4 | 66.7 | 2 | 1 |
| 4th Quarter within 7 | 4 | 4 | 50 | 12.5 | 24 | 0 | 2 | 50 | 1 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 5 | 96 | 19.2 | 51 | 0 | 4 | 80 | 1 | 1 |
| 3rd Quarter | 10 | 6 | 61 | 10.2 | 34 | 0 | 2 | 33.3 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 17 | 245 | 14.4 | 51 | 1 | 9 | 52.9 | 4 | 2 |
| Turf | 5 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Biography
CAREER
- Has played in 63 games (42 starts) in stints with the Commanders (2022-23) and Eagles (2024-25), totaling 121 receptions for 1,519 yards (12.6 avg.) and 12 touchdowns.Â
- Tallied 19 receptions for 216 yards (11.4 avg.) in 17 games (six starts) en route to the Eagles' Super Bowl Championship in 2024.
- Recorded 49 receptions for 518 yards and four touchdowns in 17 games played (16 starts) in 2023.
- Notched 35 receptions for 523 yards (14.9 avg.) and seven touchdowns in 12 games played (10 starts) his rookie season (2022).
HONORS
- Super Bowl LIX Champion
COLLEGE
- Played in 42 games (38 starts) at Penn State (2018-21) and totaled 183 catches, the second-most in school history, for 2,757 yards, the fourth-most in school history, and 25 touchdowns, the second-most in school history.
- Became the 10th player in program history to reach 2,000 or more career receiving yards.
- Led Penn State in receiving yards with 884 in 2020, earning honorable mention All-America honors.
- Set a school record for career punt return average (17.8).
PERSONAL
- Prepped at Nazareth (Pa.) HS, where he was a three-sport athlete competing in football, basketball and track.Â
- Earned first-team All-USA Pennsylvania Football Team honors as a senior.