Skip to main content
Advertising
fal png (7)

Jahan Dotson

WR

Experience: 5 years

Height: 5-11

Age: 25

Weight: 184 lbs

College: Penn State

2025 SEASON

  • REC
    18
  • YDS
    262
  • AVG
    14.56
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 1 3 3 3 0 0 0 0 0
Other Days (not Mon or Sun) 4 8 101 12.6 51 0 4 50 1 1
Sundays 11 9 158 17.6 40 1 6 66.7 3 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 4 16 4 6 0 1 25 0 0
January 1 3 40 13.3 16 0 2 66.7 0 0
November 4 3 55 18.3 34 0 3 100 1 0
October 4 3 81 27 40 1 3 100 2 1
September 4 5 70 14 51 0 1 20 1 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 3 31 10.3 24 0 1 33.3 1 0
vs NFC Teams 12 15 231 15.4 51 1 9 60 3 2
Outside Own Division 11 7 93 13.3 34 0 4 57.1 2 0
vs Own Division 6 11 169 15.4 51 1 6 54.6 2 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 1 12 12 12 0 1 100 0 0
Dallas Cowboys 2 3 59 19.7 51 0 1 33.3 1 1
Denver Broncos 1 1 24 24 24 0 1 100 1 0
Detroit Lions 1 2 43 21.5 34 0 2 100 1 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 1 4 4 4 0 0 0 0 0
Los Angeles Rams 1 1 7 7 7 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New York Giants 2 2 57 28.5 40 1 2 100 1 1
Los Angeles Chargers 1 1 3 3 3 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0
Washington Commanders 2 6 53 8.8 16 0 3 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 7 96 13.7 24 0 5 71.4 1 0
Wins 11 11 166 15.1 51 1 5 45.4 3 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 1 4 4 4 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 3 13 4.3 6 0 1 33.3 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 8 12 225 18.8 51 1 8 66.7 4 2
SoFi Stadium 1 1 3 3 3 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 17 17 17 0 1 100 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0

Biography

CAREER

  • Has played in 63 games (42 starts) in stints with the Commanders (2022-23) and Eagles (2024-25), totaling 121 receptions for 1,519 yards (12.6 avg.) and 12 touchdowns. 
  • Tallied 19 receptions for 216 yards (11.4 avg.) in 17 games (six starts) en route to the Eagles' Super Bowl Championship in 2024.
  • Recorded 49 receptions for 518 yards and four touchdowns in 17 games played (16 starts) in 2023.
  • Notched 35 receptions for 523 yards (14.9 avg.) and seven touchdowns in 12 games played (10 starts) his rookie season (2022).

HONORS

  • Super Bowl LIX Champion

COLLEGE

  • Played in 42 games (38 starts) at Penn State (2018-21) and totaled 183 catches, the second-most in school history, for 2,757 yards, the fourth-most in school history, and 25 touchdowns, the second-most in school history.
  • Became the 10th player in program history to reach 2,000 or more career receiving yards.
  • Led Penn State in receiving yards with 884 in 2020, earning honorable mention All-America honors.
  • Set a school record for career punt return average (17.8).

PERSONAL

  • Prepped at Nazareth (Pa.) HS, where he was a three-sport athlete competing in football, basketball and track. 
  • Earned first-team All-USA Pennsylvania Football Team honors as a senior.
Advertising