
Jahan Dotson
WR
#4
Experience: 5 years
Height: 5-11
Age: 26
Weight: 184 lbs
College: Penn State
2026 SEASON
- REC11
- YDS236
- AVG21.45
- TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 54 | 27 | 31 | 1 | 2 | 100 | 2 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 4 | 8 | 171 | 21.4 | 41 | 1 | 7 | 87.5 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 7 | 195 | 27.9 | 41 | 2 | 7 | 100 | 5 | 1 |
| September | 3 | 4 | 41 | 10.2 | 19 | 0 | 3 | 75 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 3 | 73 | 24.3 | 36 | 0 | 3 | 100 | 1 | 0 |
| vs NFC Teams | 4 | 8 | 163 | 20.4 | 41 | 2 | 7 | 87.5 | 4 | 1 |
| Outside Own Division | 4 | 7 | 171 | 24.4 | 41 | 1 | 7 | 100 | 3 | 1 |
| vs Own Division | 2 | 4 | 65 | 16.2 | 31 | 1 | 3 | 75 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 54 | 27 | 36 | 0 | 2 | 100 | 1 | 0 |
| Carolina Panthers | 1 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| Chicago Bears | 1 | 3 | 87 | 29 | 41 | 1 | 3 | 100 | 2 | 1 |
| Green Bay Packers | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 54 | 27 | 31 | 1 | 2 | 100 | 2 | 0 |
| Pittsburgh Steelers | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 8 | 171 | 21.4 | 41 | 1 | 7 | 87.5 | 3 | 1 |
| Wins | 2 | 3 | 65 | 21.7 | 31 | 1 | 3 | 100 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 3 | 7 | 152 | 21.7 | 41 | 1 | 6 | 85.7 | 3 | 1 |
| Lambeau Field | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 54 | 27 | 31 | 1 | 2 | 100 | 2 | 0 |
| Acrisure Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Biography
CAREER
- Has played in 63 games (42 starts) in stints with the Commanders (2022-23) and Eagles (2024-25), totaling 121 receptions for 1,519 yards (12.6 avg.) and 12 touchdowns.
- Tallied 19 receptions for 216 yards (11.4 avg.) in 17 games (six starts) en route to the Eagles' Super Bowl Championship in 2024.
- Recorded 49 receptions for 518 yards and four touchdowns in 17 games played (16 starts) in 2023.
- Notched 35 receptions for 523 yards (14.9 avg.) and seven touchdowns in 12 games played (10 starts) his rookie season (2022).
HONORS
- Super Bowl LIX Champion
COLLEGE
- Played in 42 games (38 starts) at Penn State (2018-21) and totaled 183 catches, the second-most in school history, for 2,757 yards, the fourth-most in school history, and 25 touchdowns, the second-most in school history.
- Became the 10th player in program history to reach 2,000 or more career receiving yards.
- Led Penn State in receiving yards with 884 in 2020, earning honorable mention All-America honors.
- Set a school record for career punt return average (17.8).
PERSONAL
- Prepped at Nazareth (Pa.) HS, where he was a three-sport athlete competing in football, basketball and track.
- Earned first-team All-USA Pennsylvania Football Team honors as a senior.