
Jahan Dotson
WR
Experience: 5 years
Height: 5-11
Age: 25
Weight: 184 lbs
College: Penn State
2025 SEASON
-
REC18
-
YDS262
-
AVG14.56
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | 18 | 262 | 14.6 | 51 | 1 | 10 | 55.6 | 4 | 2 |
| 2024 | Philadelphia Eagles | 17 | 19 | 216 | 11.4 | 36 | 0 | 12 | 63.2 | 2 | 0 |
| 2023 | Washington Commanders | 17 | 49 | 518 | 10.6 | 33 | 4 | 27 | 55.1 | 5 | 0 |
| 2022 | Washington Commanders | 12 | 35 | 523 | 14.9 | 61 | 7 | 26 | 74.3 | 10 | 2 |
| TOTAL | 63 | 121 | 1519 | 12.6 | 61 | 12 | 75 | 62 | 21 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | ||||||||||
| 2024 | Philadelphia Eagles | 17 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | Washington Commanders | 17 | ||||||||||
| 2022 | Washington Commanders | 12 | 2 | -7 | -3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 63 | 3 | 6 | 2 | 13 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | 5 | 48 | 9.6 | 15 | 0 | 0 | 0 | 12 | 0 |
| 2024 | Philadelphia Eagles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2023 | Washington Commanders | 17 | |||||||||
| 2022 | Washington Commanders | 12 | |||||||||
| TOTAL | 63 | 5 | 48 | 9.6 | 15 | 0 | 0 | 0 | 15 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 17 | |||||||||||
| 2024 | Philadelphia Eagles | 17 | |||||||||||
| 2023 | Washington Commanders | 17 | |||||||||||
| 2022 | Washington Commanders | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 63 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 63 games (42 starts) in stints with the Commanders (2022-23) and Eagles (2024-25), totaling 121 receptions for 1,519 yards (12.6 avg.) and 12 touchdowns.Â
- Tallied 19 receptions for 216 yards (11.4 avg.) in 17 games (six starts) en route to the Eagles' Super Bowl Championship in 2024.
- Recorded 49 receptions for 518 yards and four touchdowns in 17 games played (16 starts) in 2023.
- Notched 35 receptions for 523 yards (14.9 avg.) and seven touchdowns in 12 games played (10 starts) his rookie season (2022).
HONORS
- Super Bowl LIX Champion
COLLEGE
- Played in 42 games (38 starts) at Penn State (2018-21) and totaled 183 catches, the second-most in school history, for 2,757 yards, the fourth-most in school history, and 25 touchdowns, the second-most in school history.
- Became the 10th player in program history to reach 2,000 or more career receiving yards.
- Led Penn State in receiving yards with 884 in 2020, earning honorable mention All-America honors.
- Set a school record for career punt return average (17.8).
PERSONAL
- Prepped at Nazareth (Pa.) HS, where he was a three-sport athlete competing in football, basketball and track.Â
- Earned first-team All-USA Pennsylvania Football Team honors as a senior.