TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2836 YDS | |
| Desmond Ridder | 2836 YDS |
| Taylor Heinicke | 890 YDS |
Rushing Yards
| 976 YDS | |
| Bijan Robinson | 976 YDS |
| Tyler Allgeier | 683 YDS |
Receiving Yards
| 905 YDS | |
| Drake London | 905 YDS |
| Kyle Pitts | 667 YDS |
Top Defense
Tackles
| 89 | |
| Jessie Bates | 89 |
| Kaden Elliss | 82 |
Interceptions
| 6 | |
| Jessie Bates | 6 |
| Richie Grant | 1 |
TEAM STATISTICS
- 326TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
- 121 181 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 183 32
- 90 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 228
- 8 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 23
- 5683TOTAL OFFENSIVE YARDS5458
- 1092 5.2OFFENSE Plays Average Yards1090 5
- 2159TOTAL RUSHING YARDS2009
- 522 4.1RUSHING Plays Average Yards499 4
- 3775TOTAL PASSING YARDS3707
- 327 530 17 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 549 8 6.8
- 40SACKS42
- 32 / 37FIELD GOALS39 / 41
- 32TOUCHDOWNS36
- 14 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive11 24 0 1
- -12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388 | 249 | 2836 | 64.2 | 7.3 | 12 | 3.1 | 12 | 3.1 | 71 | 31 | 197 | 83.4 | |
| 388 | 249 | 2836 | 64.2 | 7.3 | 12 | 3.1 | 12 | 3.1 | 71 | 31 | 197 | 83.4 | |
| 136 | 74 | 890 | 54.4 | 6.5 | 5 | 3.7 | 4 | 2.9 | 75 | 8 | 47 | 74.7 | |
| 136 | 74 | 890 | 54.4 | 6.5 | 5 | 3.7 | 4 | 2.9 | 75 | 8 | 47 | 74.7 | |
| 4 | 3 | 27 | 75 | 6.8 | 0 | 0 | 1 | 25 | 12 | 1 | 7 | 53.1 | |
| 4 | 3 | 27 | 75 | 6.8 | 0 | 0 | 1 | 25 | 12 | 1 | 7 | 53.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 214 | 976 | 4.6 | 38 | 4 | |
| 214 | 976 | 4.6 | 38 | 4 | |
| 186 | 683 | 3.7 | 31 | 4 | |
| 186 | 683 | 3.7 | 31 | 4 | |
| 53 | 193 | 3.6 | 23 | 5 | |
| 53 | 193 | 3.6 | 23 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 905 | 13.1 | 45 | 2 | |
| 69 | 905 | 13.1 | 45 | 2 | |
| 58 | 487 | 8.4 | 71 | 4 | |
| 58 | 487 | 8.4 | 71 | 4 | |
| 53 | 667 | 12.6 | 39 | 3 | |
| 53 | 667 | 12.6 | 39 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 132 | 89 | 43 | 0 | 0 | 3 | |
| 132 | 89 | 43 | 0 | 0 | 3 | |
| 122 | 82 | 40 | 4 | 0 | 0 | |
| 122 | 82 | 40 | 4 | 0 | 0 | |
| 110 | 66 | 44 | 2 | 0 | 3 | |
| 110 | 66 | 44 | 2 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 95 | 15.8 | 92 | 1 | |
| 6 | 95 | 15.8 | 92 | 1 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 10-10 | 9-11 | 3-6 | 0-0 | |
| 0-0 | 10-10 | 10-10 | 9-11 | 3-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3523 | 66 | 47 | 0 | 31 | 353 | 27 | 41.5 | |
| 75 | 3523 | 66 | 47 | 0 | 31 | 353 | 27 | 41.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 7 | 8 | 23 | 0 | |
| 20 | 7 | 8 | 23 | 0 | |
| 11 | 10 | 6.1 | 16 | 0 | |
| 11 | 10 | 6.1 | 16 | 0 | |
| 1 | 1 | 4 | 4 | 0 | |
| 1 | 1 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 7 | 0 | 153 | 21.9 | 29 | 0 | |
| 7 | 0 | 153 | 21.9 | 29 | 0 | |
| 3 | 0 | 46 | 15.3 | 19 | 0 | |
| 3 | 0 | 46 | 15.3 | 19 | 0 | |
| 2 | 0 | 13 | 6.5 | 8 | 0 | |
| 2 | 0 | 13 | 6.5 | 8 | 0 |


