
Parker Hesse
TE
#46
Experience: 6 years
Height: 6-3
Age: 30
Weight: 261 lbs
College: Iowa
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 8 | 1 | |||||||||||||||
| 2022 | Atlanta Falcons | 17 | 7 | |||||||||||||||
| 2023 | Atlanta Falcons | 3 | 0 | |||||||||||||||
| 2024 | Detroit Lions | 5 | 1 | |||||||||||||||
| TOTAL | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 8 | 1 | 5 | 43 | 8.6 | 17 | 0 | ||||||
| 2022 | Atlanta Falcons | 17 | 7 | 9 | 89 | 9.9 | 22 | 0 | ||||||
| 2023 | Atlanta Falcons | 3 | 0 | |||||||||||
| 2024 | Detroit Lions | 5 | 1 | |||||||||||
| TOTAL | 33 | 9 | 0 | 0 | 0 | 0 | 14 | 132 | 4.6 | 22 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 8 | 1 | 5 | 43 | 8.6 | 17 | 0 | |||||||
| 2022 | Atlanta Falcons | 17 | 7 | 9 | 89 | 9.9 | 22 | 0 | |||||||
| 2023 | Atlanta Falcons | 3 | 0 | ||||||||||||
| 2024 | Detroit Lions | 5 | 1 | ||||||||||||
| TOTAL | 33 | 9 | 14 | 132 | 4.6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2021 | Atlanta Falcons | 8 | 1 |
| 2022 | Atlanta Falcons | 17 | 7 |
| 2023 | Atlanta Falcons | 3 | 0 |
| 2024 | Detroit Lions | 5 | 1 |
| TOTAL | 33 | 9 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 8 | 1 | ||||||||||||||
| 2022 | Atlanta Falcons | 17 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Atlanta Falcons | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Detroit Lions | 5 | 1 | ||||||||||||||
| TOTAL | 33 | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 8 | 1 | ||||||||||||||
| 2022 | Atlanta Falcons | 17 | 7 | ||||||||||||||
| 2023 | Atlanta Falcons | 3 | 0 | ||||||||||||||
| 2024 | Detroit Lions | 5 | 1 | ||||||||||||||
| TOTAL | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Falcons | 8 | 1 | |||||||||||||||
| 2022 | Atlanta Falcons | 17 | 7 | |||||||||||||||
| 2023 | Atlanta Falcons | 3 | 0 | |||||||||||||||
| 2024 | Detroit Lions | 5 | 1 | |||||||||||||||
| TOTAL | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
FALCONS (2023)
- Recorded one total tackle on special teams and helped the offense to notch 221 total net yards, including 130 rushing yards in Week 1 against Carolina.
CAREER
- Played in 25 games (eight starts) recording 14 receptions for 132 yards (9.3 avg.) including a long of 22 yards in his career.
- Played in 17 games (seven starts) recording 89 yards on nine receptions (9.9 avg.), including a long of 22 yards in 2022.
- Played in eight games (one start) recording five receptions for 43 yards (8.6 avg.) for the Falcons in 2021.
- Spent the 2019 and 2020 seasons as a member of the Tennessee Titans practice squad.
- Transitioned to tight end after playing along the defensive line in college.
COLLEGE
- Played four seasons (2015-18) at the University of Iowa after redshirting as a freshman in 2014.
- Recorded 182 total tackles (95 solo), 14.0 sacks, 31 tackles for loss, four forced fumbles, three fumble recoveries and two interceptions in 52 career games for the Hawkeyes.
- Earned academic All-Big Ten honors in all four seasons at Iowa.
- Named Big Ten honorable mention as a senior in 2018 after recording 58 total tackles (29 solo), 4.0 sacks and 9.5 tackles for loss.
PERSONAL
- Attended Waukon (Iowa) High School where he was named first-team all-state as a senior.
- Played quarterback, running back, wide receiver and defensive end for Waukon.
- Also lettered in basketball, baseball and track.
- Son of Marcia and Perry Hesse.











