
Parker Hesse
TE
#46
Experience: 2 years
Height: 6-3
Age: 27
Weight: 261 lbs
College: Iowa
2021 SEASON
- REC5
- YDS43
- AVG8.6
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Saints | L 20 - 30 | ||||||||||||
17 | @Bills | L 15 - 29 | 3 | 31 | 10.3 | 17 | 0 | |||||||
13 | Buccaneers | L 17 - 30 | ||||||||||||
12 | @Jaguars | W 21 - 14 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | Patriots | L 0 - 25 | 1 | 5 | 5 | 5 | 0 | |||||||
10 | @Cowboys | L 3 - 43 | ||||||||||||
4 | Football Team | L 30 - 34 | ||||||||||||
3 | @Giants | W 17 - 14 | ||||||||||||
2 | @Buccaneers | L 25 - 48 | 0 | 0 | 0 | 0 | ||||||||
1 | Eagles | L 6 - 32 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 8 | 1 | 5 | 43 | 8.6 | 17 | 0 | |||||||
TOTAL | 8 | 1 | 5 | 43 | 8.6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Spent the 2019 and 2020 seasons as a member of the Tennessee Titans practice squad.
- Transitioned to tight end after playing along the defensive line in college.