
Jahan Dotson
WR
#4
Experience: 5 years
Height: 5-11
Age: 26
Weight: 184 lbs
College: Penn State
2026 SEASON
- REC8
- YDS149
- AVG18.63
- TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 8 | 82 | 10.2 | 15 | 0 | 4 | 50 | 0 | 0 |
| Sundays | 15 | 41 | 436 | 10.6 | 33 | 4 | 23 | 56.1 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 5 | 66 | 13.2 | 21 | 0 | 5 | 100 | 1 | 0 |
| January | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| November | 4 | 12 | 144 | 12 | 33 | 2 | 7 | 58.3 | 2 | 0 |
| October | 5 | 20 | 208 | 10.4 | 23 | 2 | 9 | 45 | 2 | 0 |
| September | 3 | 10 | 83 | 8.3 | 18 | 0 | 5 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 13 | 166 | 12.8 | 33 | 1 | 8 | 61.5 | 3 | 0 |
| vs NFC Teams | 12 | 36 | 352 | 9.8 | 23 | 3 | 19 | 52.8 | 2 | 0 |
| Outside Own Division | 11 | 22 | 248 | 11.3 | 33 | 1 | 13 | 59.1 | 3 | 0 |
| vs Own Division | 6 | 27 | 270 | 10 | 23 | 3 | 14 | 51.8 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 2 | 21 | 10.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Chicago Bears | 1 | 3 | 30 | 10 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Dallas Cowboys | 2 | 7 | 69 | 9.9 | 15 | 0 | 4 | 57.1 | 0 | 0 |
| Denver Broncos | 1 | 3 | 22 | 7.3 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 23 | 11.5 | 12 | 0 | 2 | 100 | 0 | 0 |
| New England Patriots | 1 | 4 | 69 | 17.2 | 33 | 1 | 2 | 50 | 2 | 0 |
| New York Giants | 2 | 8 | 66 | 8.2 | 12 | 1 | 3 | 37.5 | 0 | 0 |
| New York Jets | 1 | 2 | 31 | 15.5 | 21 | 0 | 2 | 100 | 1 | 0 |
| Philadelphia Eagles | 2 | 12 | 135 | 11.2 | 23 | 2 | 7 | 58.3 | 2 | 0 |
| Arizona Cardinals | 1 | 5 | 40 | 8 | 14 | 0 | 3 | 60 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 13 | 37 | 387 | 10.5 | 23 | 3 | 21 | 56.8 | 3 | 0 |
| Wins | 4 | 12 | 131 | 10.9 | 33 | 1 | 6 | 50 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 69 | 17.2 | 33 | 1 | 2 | 50 | 2 | 0 |
| Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 8 | 25 | 262 | 10.5 | 23 | 2 | 16 | 64 | 2 | 0 |
| Lincoln Financial Field | 1 | 4 | 27 | 6.8 | 10 | 1 | 1 | 25 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| MetLife Stadium | 2 | 7 | 74 | 10.6 | 21 | 0 | 3 | 42.9 | 1 | 0 |
| AT&T Stadium | 1 | 5 | 52 | 10.4 | 15 | 0 | 3 | 60 | 0 | 0 |
| Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 3 | 22 | 7.3 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Biography
CAREER
- Has played in 63 games (42 starts) in stints with the Commanders (2022-23) and Eagles (2024-25), totaling 121 receptions for 1,519 yards (12.6 avg.) and 12 touchdowns.
- Tallied 19 receptions for 216 yards (11.4 avg.) in 17 games (six starts) en route to the Eagles' Super Bowl Championship in 2024.
- Recorded 49 receptions for 518 yards and four touchdowns in 17 games played (16 starts) in 2023.
- Notched 35 receptions for 523 yards (14.9 avg.) and seven touchdowns in 12 games played (10 starts) his rookie season (2022).
HONORS
- Super Bowl LIX Champion
COLLEGE
- Played in 42 games (38 starts) at Penn State (2018-21) and totaled 183 catches, the second-most in school history, for 2,757 yards, the fourth-most in school history, and 25 touchdowns, the second-most in school history.
- Became the 10th player in program history to reach 2,000 or more career receiving yards.
- Led Penn State in receiving yards with 884 in 2020, earning honorable mention All-America honors.
- Set a school record for career punt return average (17.8).
PERSONAL
- Prepped at Nazareth (Pa.) HS, where he was a three-sport athlete competing in football, basketball and track.
- Earned first-team All-USA Pennsylvania Football Team honors as a senior.