
Damiere Byrd
WR
#87
Experience: 7 years
Height: 5-9
Age: 29
Weight: 175 lbs
College: South Carolina
2021 SEASON
- REC26
- YDS329
- AVG12.7
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Vikings | L 17 - 31 | 5 | 47 | 9.4 | 14 | 0 | |||||||
17 | Giants | W 29 - 3 | 1 | 23 | 23 | 23 | 0 | |||||||
16 | @Seahawks | W 25 - 24 | 1 | 11 | 11 | 11 | 0 | |||||||
14 | @Packers | L 30 - 45 | 2 | 76 | 38 | 54 | 1 | |||||||
15 | Vikings | L 9 - 17 | 5 | 62 | 12.4 | 17 | 0 | 1 | 1 | |||||
13 | Cardinals | L 22 - 33 | 3 | 36 | 12 | 19 | 0 | |||||||
12 | @Lions | W 16 - 14 | 4 | 42 | 10.5 | 19 | 0 | |||||||
11 | Ravens | L 13 - 16 | 1 | 3 | 3 | 3 | 0 | |||||||
9 | @Steelers | L 27 - 29 | ||||||||||||
8 | 49ers | L 22 - 33 | ||||||||||||
7 | @Buccaneers | L 3 - 38 | 1 | 10 | 10 | 10 | 0 | |||||||
6 | Packers | L 14 - 24 | 0 | 0 | 0 | 0 | ||||||||
5 | @Raiders | W 20 - 9 | ||||||||||||
4 | Lions | W 24 - 14 | ||||||||||||
3 | @Browns | L 6 - 26 | ||||||||||||
1 | @Rams | L 14 - 34 | 3 | 19 | 6.3 | 10 | 0 | |||||||
2 | Bengals | W 20 - 17 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Carolina Panthers | 1 | 0 | 1 | 16 | 16 | 16 | 0 | |||||||
2017 | Carolina Panthers | 8 | 3 | 10 | 105 | 10.5 | 31 | 2 | 1 | 12 | 12 | 12 | 0 | ||
2018 | Carolina Panthers | 8 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
2019 | Arizona Cardinals | 11 | 3 | 32 | 359 | 11.2 | 58 | 1 | 1 | 1 | |||||
2020 | New England Patriots | 16 | 14 | 47 | 604 | 12.8 | 42 | 1 | 2 | 15 | 7.5 | 11 | 0 | 3 | 0 |
2021 | Chicago Bears | 17 | 4 | 26 | 329 | 12.6 | 54 | 1 | 1 | 1 | |||||
TOTAL | 61 | 24 | 117 | 1421 | 11.9 | 58 | 5 | 3 | 27 | 9 | 12 | 0 | 5 | 2 |
Biography
CAREER
- Prior to joining Atlanta, recorded 117 receptions for 1,421 yards (12.1 avg.) and five touchdowns in 61 games (24 starts) for the Panthers, Cardinals, Patriots and Bears.
- Notched 26 receptions for 329 yards (12.7 avg.) and one touchdowns - a 54-yard touchdown - for Chicago in 2021.
- Set single-season career highs for reception (47) and receiving yards (604) for New Englans in 2020.
- Registered 10 receptions for 105 yards (10.5 avg.) and a career-high two touchdowns and returned seven kickoffs for 229 yards (32.7 avg.) and one touchdown for Carolina in 2017.
COLLEGE
- Played four seasons (2011-14) at the University of South Carolina.
- Recorded 68 receptions for 1,265 yards and 10 touchdowns in 47 games (20 starts) for the Gamecocks.
- Had nine receptions of 40-or-more yards in his collegiate career.
- Also ran track at South Carolina.
PERSONAL
- Attended Timber Creek Regional High School in Erial, N.J.
- Finished with more than 1,500 scrimmage yards as a senior.
- Won the National Indoor 60-meter track title as a senior with a time of 6.70.
- Recorded the second-fastest 100-meter dash for high school track in New Jersey at 10.36. *