
Damiere Byrd
WR
#14
Experience: 9 years
Height: 5-9
Age: 33
Weight: 175 lbs
College: South Carolina
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Carolina Panthers | 1 | 0 | |||||||||||||||
| 2017 | Carolina Panthers | 8 | 3 | 1 | 12 | 12 | 0 | 0 | 0 | |||||||||
| 2018 | Carolina Panthers | 8 | 0 | |||||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | 1 | 1 | |||||||||||||
| 2020 | New England Patriots | 16 | 14 | 2 | 15 | 7.5 | 0 | 3 | 0 | |||||||||
| 2021 | Chicago Bears | 17 | 4 | 1 | 1 | |||||||||||||
| 2022 | Atlanta Falcons | 14 | 4 | |||||||||||||||
| 2023 | Atlanta Falcons | 1 | 0 | |||||||||||||||
| TOTAL | 76 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 0 | 5 | 2 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Carolina Panthers | 1 | 0 | 1 | 16 | 16 | 16 | 0 | ||||||
| 2017 | Carolina Panthers | 8 | 3 | 1 | 12 | 12 | 0 | 10 | 105 | 10.5 | 31 | 2 | 0 | 0 |
| 2018 | Carolina Panthers | 8 | 0 | 1 | 8 | 8 | 8 | 0 | ||||||
| 2019 | Arizona Cardinals | 11 | 3 | 32 | 359 | 11.2 | 58 | 1 | 1 | 1 | ||||
| 2020 | New England Patriots | 16 | 14 | 2 | 15 | 7.5 | 0 | 47 | 604 | 12.8 | 42 | 1 | 3 | 0 |
| 2021 | Chicago Bears | 17 | 4 | 26 | 329 | 12.6 | 54 | 1 | 1 | 1 | ||||
| 2022 | Atlanta Falcons | 14 | 4 | 13 | 268 | 20.6 | 75 | 2 | ||||||
| 2023 | Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL | 76 | 28 | 3 | 27 | 9 | 0 | 130 | 1689 | 11.5 | 75 | 7 | 5 | 2 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Carolina Panthers | 1 | 0 | 1 | 16 | 16 | 16 | 0 | |||||||
| 2017 | Carolina Panthers | 8 | 3 | 10 | 105 | 10.5 | 31 | 2 | 1 | 12 | 12 | 12 | 0 | 0 | 0 |
| 2018 | Carolina Panthers | 8 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
| 2019 | Arizona Cardinals | 11 | 3 | 32 | 359 | 11.2 | 58 | 1 | 1 | 1 | |||||
| 2020 | New England Patriots | 16 | 14 | 47 | 604 | 12.8 | 42 | 1 | 2 | 15 | 7.5 | 11 | 0 | 3 | 0 |
| 2021 | Chicago Bears | 17 | 4 | 26 | 329 | 12.6 | 54 | 1 | 1 | 1 | |||||
| 2022 | Atlanta Falcons | 14 | 4 | 13 | 268 | 20.6 | 75 | 2 | |||||||
| 2023 | Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTAL | 76 | 28 | 130 | 1689 | 11.5 | 75 | 7 | 3 | 27 | 9 | 12 | 0 | 5 | 2 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Carolina Panthers | 1 | 0 |
| 2017 | Carolina Panthers | 8 | 3 |
| 2018 | Carolina Panthers | 8 | 0 |
| 2019 | Arizona Cardinals | 11 | 3 |
| 2020 | New England Patriots | 16 | 14 |
| 2021 | Chicago Bears | 17 | 4 |
| 2022 | Atlanta Falcons | 14 | 4 |
| 2023 | Atlanta Falcons | 1 | 0 |
| TOTAL | 76 | 28 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Carolina Panthers | 1 | 0 | ||||||||||||||
| 2017 | Carolina Panthers | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Carolina Panthers | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Arizona Cardinals | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020 | New England Patriots | 16 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Chicago Bears | 17 | 4 | ||||||||||||||
| 2022 | Atlanta Falcons | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Atlanta Falcons | 1 | 0 | ||||||||||||||
| TOTAL | 76 | 28 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Carolina Panthers | 1 | 0 | ||||||||||||||
| 2017 | Carolina Panthers | 8 | 3 | ||||||||||||||
| 2018 | Carolina Panthers | 8 | 0 | ||||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | ||||||||||||||
| 2020 | New England Patriots | 16 | 14 | ||||||||||||||
| 2021 | Chicago Bears | 17 | 4 | ||||||||||||||
| 2022 | Atlanta Falcons | 14 | 4 | ||||||||||||||
| 2023 | Atlanta Falcons | 1 | 0 | ||||||||||||||
| TOTAL | 76 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Carolina Panthers | 1 | 0 | |||||||||||||||
| 2017 | Carolina Panthers | 8 | 3 | |||||||||||||||
| 2018 | Carolina Panthers | 8 | 0 | |||||||||||||||
| 2019 | Arizona Cardinals | 11 | 3 | |||||||||||||||
| 2020 | New England Patriots | 16 | 14 | |||||||||||||||
| 2021 | Chicago Bears | 17 | 4 | |||||||||||||||
| 2022 | Atlanta Falcons | 14 | 4 | |||||||||||||||
| 2023 | Atlanta Falcons | 1 | 0 | |||||||||||||||
| TOTAL | 76 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has appeared in 75 games (28 starts), catching 130 passes for 1,689 yards and seven touchdowns over seven seasons for the Panthers, Bears, Cardinals, Patriots and Falcons.
- Appeared in 14 games (four starts) with the Falcons in 2022, tallying 268 receiving yards on 13 receptions (20.6 avg.) and two touchdowns.Â
- Notched 26 receptions for 329 yards (12.7 avg.) and one touchdown - a 54-yard touchdown - for Chicago in 2021.
- Set single-season career highs for reception (47) and receiving yards (604) for New England in 2020.
- Registered 10 receptions for 105 yards (10.5 avg.) and a career-high two touchdowns and returned seven kickoffs for 229 yards (32.7 avg.) and one touchdown for Carolina in 2017.
COLLEGE
- Played four seasons (2011-14) at the University of South Carolina in Columbia, S.C.
- Recorded 68 receptions for 1,265 yards and 10 touchdowns in 47 games (20 starts) for the Gamecocks.
- Had nine receptions of 40-or-more yards in his collegiate career.
- Also ran track at South Carolina.
PERSONAL
- Attended Timber Creek Regional High School in Erial, N.J.
- Finished with more than 1,500 scrimmage yards as a senior.
- Won the National Indoor 60-meter track title as a senior with a time of 6.70.
- Recorded the second-fastest 100-meter dash for high school track in New Jersey at 10.36.






