INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Shoulder | LP | LP | FP | (-) | |
| WR | Shoulder | LP | LP | FP | (-) | |
| S | Hamstring | LP | LP | LP | QUESTIONABLE | |
| WR | Groin | DNP | DNP | DNP | OUT | |
| SAF | Knee | DNP | DNP | DNP | OUT | |
| OL | Calf | DNP | DNP | LP | OUT | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| ED | Groin | LP | LP | LP | QUESTIONABLE | |
| CB | Shoulder | LP | FP | QUESTIONABLE | ||
| T | Not injury related — resting player | (-) | (-) | LP | (-) | |
| DE | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| DT | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| K | Not injury related | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| C | Toe | DNP | DNP | FP | (-) | |
| TE | Ankle | DNP | DNP | FP | (-) | |
| CB | Concussion | DNP | DNP | LP | OUT | |
| OLB | Concussion | DNP | DNP | DNP | OUT | |
| WR | Knee | LP | LP | FP | (-) | |
| FS | Illness | LP | LP | LP | QUESTIONABLE | |
| OT | Knee | FP | LP | LP | OUT | |
| WR | Hand | FP | FP | FP | (-) | |
| RB | Ankle | FP | LP | FP | (-) | |
| DE | Hamstring | FP | FP | FP | (-) | |
| QB | Not Injury Related - Personal Matter | (-) | DNP | (-) | (-) | |
| CB | Elbow | (-) | LP | FP | (-) | |
| LB | Groin | (-) | (-) | FP | QUESTIONABLE | |
| DE | Not Injury Related - Rest | (-) | (-) | LP | (-) | |
| NT | Not Injury Related - Rest | (-) | (-) | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed