2026
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | Cleveland Browns |
Tampa Bay Buccaneers | Green Bay Packers |
Chicago Bears | Minnesota Vikings |
Detroit Lions | New Orleans Saints |
Baltimore Ravens | Tampa Bay Buccaneers |
Cincinnati Bengals | NFC East TBD |
NFC West TBD | Pittsburgh Steelers |
AFC West TBD |
2027
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | Dallas Cowboys |
Tampa Bay Buccaneers | Houston Texans |
Philadephia Eagles | Indianapolis Colts |
Jacksonville Jaguars | New Orleans Saints |
Tennessee Titans | New York Giants |
NFC North TBD | Tampa Bay Buccaneers |
Washington Commanders | NFC West TBD |
AFC East TBD |
2028
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | New Orleans Saints |
Tampa Bay Buccaneers | Tampa Bay Buccaneers |
Arizona Cardinals | Kansas City Chiefs |
Denver Broncos | Los Angeles Chargers |
Las Vegas Raiders | Los Angeles Rams |
San Francisco 49ers | Seattle Seahawks |
NFC North TBD | NFC East TBD |
AFC North TBD |
2029
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | New Orleans Saints |
Tampa Bay Buccaneers | Tampa Bay Buccaneers |
Green Bay Packers | Buffalo Bills |
Minnesota Vikings | Chicago Bears |
New England Patriots | Detroit Lions |
New York Jets | Miami Dolphins |
NFC East TBD | NFC West TBD |
AFC South TBD |
2030
*Subject to change
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | New Orleans Saints |
Tampa Bay Buccaneers | Tampa Bay Buccaneers |
Cleveland Browns | Baltimore Ravens |
Dallas Cowboys | Cincinnati Bengals |
New York Giants | Philadelphia Eagles |
Pittsburgh Steelers | Washington Commanders |
NFC West TBD | NFC North TBD |
AFC West TBD |
The NFL and NFLPA agreed to a new collective bargaining agreement, which added a 17th game beginning in 2021.
Under the formula, every team plays 17 games as follows:
- Home and away against its three division opponents (6 games).
- The four teams from another division within its conference on a rotating three-year cycle (4 games).
- The four teams from a division in the other conference on a rotating four-year cycle (4 games).
- Two intraconference games based on the prior year's standings (2 games).
- One interconference game based on the prior year's standings on a rotating four-year cycle (1 game).
These games match a first-place team against the first-place teams in the two same-conference divisions the team is not scheduled to play that season. The second-place, third-place, and fourth-place teams in a conference are matched in the same way each year.
*Future opponents are subject to change