
Zane Gonzalez
K
#45
Experience: 8 years
Height: 6-0
Age: 30
Weight: 202 lbs
College: Arizona State
2025 SEASON
-
FGA22
-
FGM19
-
PCT86.36
-
LNG56
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 2-2 | 0-0 | 2 | 3 | 66.7 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Sundays | 7 | 0-0 | 1-1 | 3-3 | 7-7 | 5-7 | 0-0 | 16 | 18 | 88.9 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 1-1 | 1-2 | 4-4 | 2-3 | 0-0 | 8 | 10 | 80 |
| January | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
| November | 4 | 0-0 | 0-0 | 0-0 | 3-3 | 4-5 | 0-0 | 7 | 8 | 87.5 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 3 | 66.7 |
| vs NFC Teams | 7 | 0-0 | 1-1 | 3-4 | 7-7 | 6-7 | 0-0 | 17 | 19 | 89.5 |
| Outside Own Division | 5 | 0-0 | 1-1 | 1-2 | 4-4 | 3-5 | 0-0 | 9 | 12 | 75 |
| vs Own Division | 4 | 0-0 | 0-0 | 2-2 | 4-4 | 4-4 | 0-0 | 10 | 10 | 100 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
| Indianapolis Colts | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Los Angeles Rams | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 2-2 | 0-0 | 2 | 3 | 66.7 |
| New Orleans Saints | 2 | 0-0 | 0-0 | 2-2 | 2-2 | 3-3 | 0-0 | 7 | 7 | 100 |
| New York Jets | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
| Arizona Cardinals | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Seattle Seahawks | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 3 | 4 | 75 |
| Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 0-0 | 1-1 | 1-1 | 3-3 | 2-4 | 0-0 | 7 | 9 | 77.8 |
| Wins | 5 | 0-0 | 0-0 | 2-3 | 5-5 | 5-5 | 0-0 | 12 | 13 | 92.3 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Mercedes-Benz Stadium | 4 | 0-0 | 1-1 | 3-4 | 3-3 | 4-5 | 0-0 | 11 | 13 | 84.6 |
| Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| Raymond James Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Biography
CAREER
- Connected on a 43-yard field goal as time expired in the fourth quarter of Week 15, his fourth career game-winning field goal.Â
- Connected on all three of his field goal attempts, from 41, 54 and 56 yards in Week 12. The 56-yard field goal was one yard shy of his career long.
- Became the second Falcons kicker to make two field goals of 54+ yards in a single game, joining Morten Andersen on Dec. 10, 1995, also vs. New Orleans in Week 12.
- Made a 43-yard field goal in the third quarter and connected on both of his extra points in his Falcons debut.
- Has played in 74 career games and made 107-of-133 field goal attempts (80.5%) and a long of 57. He has also connected on 157-of-164 extra point attempts (95.7) for a total of 478 points between stints with Cleveland (2018), Arizona (2019-20), Carolina (2021), Washington (2024) and Atlanta (2025).
- Has made 100% of his field goal attempts from 20-29 yards (29-of-29).
COLLEGE
- Played four seasons at Arizona State (2013-16), seeing action in 51 games and making 96-of-116 (82.8%) field goal attempts and 204-of-209 extra point attempts (97.6%) for 492 career points.
- Was named a unanimous All-American his senior year.
- Named a Lou Groza Award finalist after his senior season after claiming four Lou Groza Star of the Week honors, the most by any kicker in the country.
- Is the all-time FBS career record holder for most field goals with 96.
- Finished his career with 494 points surpassing the FBS record for points by a kicker.
- Averaged an FBS record 9.7 points per game in his career.
- Tied for third overall in the regular season 23 field goals made on 25 attempts his senior year.
- Was First Team All-Pac-12 his freshman year.
PERSONAL
- Attended Deer Park (Texas) HS, where he was perfect on his kicks, including 10-for-10 on field goals and 100-percent on extra points his senior year.
- As a junior he connected on 16-for-18 field goals and again was 100-percent on extra points.
- Won the Kohl's National Scholarship Camp with 28 points on field goals.
- Named to the academic all-district team as a junior and senior.