
Zane Gonzalez
K
#45
Experience: 8 years
Height: 6-0
Age: 30
Weight: 202 lbs
College: Arizona State
2025 SEASON
-
FGA22
-
FGM19
-
PCT86.36
-
LNG56
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | @Colts | L 25 - 31 | 0 | 43 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | |||||
| 11 | Panthers | L 27 - 30 | 0 | 52 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 62.7 | 3 | 3 | 25.7 | |
| 12 | @Saints | W 24 - 10 | 0 | 56 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 62 | 2 | 3 | 41 | |
| 13 | @Jets | L 24 - 27 | 0 | 52 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | |||||
| 14 | Seahawks | L 9 - 37 | 1 | 43 | 4 | 3 | 75 | 0 | 0 | 0 | 63.8 | 0 | 3 | 49.3 | ||
| 15 | @Buccaneers | W 29 - 28 | 0 | 43 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 55.2 | 1 | 3 | 24 | |
| 16 | @Cardinals | W 26 - 19 | 0 | 49 | 2 | 2 | 100 | 3 | 2 | 66.7 | 1 | 60.3 | 1 | 4 | 27.8 | |
| 17 | Rams | W 27 - 24 | 1 | 56 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 62.3 | 3 | 3 | 26.7 | |
| 18 | Saints | W 19 - 17 | 0 | 51 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 61.2 | 2 | 3 | 26 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cleveland Browns | 16 | 0 | 0 | 54 | 20 | 15 | 75 | 26 | 25 | 96.2 | 0 | 58.7 | 33 | 19 | 23.8 | |
| 2018 | Cleveland Browns | 2 | 0 | 1 | 39 | 5 | 2 | 40 | 5 | 3 | 60 | 0 | 64 | 5 | 4 | 29 | |
| 2018 | Arizona Cardinals | 5 | 0 | 0 | 55 | 9 | 7 | 77.8 | 6 | 5 | 83.3 | 0 | 64.5 | 12 | 7 | 20.3 | |
| 2019 | Arizona Cardinals | 16 | 0 | 1 | 54 | 35 | 31 | 88.6 | 35 | 34 | 97.1 | 0 | 63.9 | 45 | 36 | 20.6 | |
| 2020 | Arizona Cardinals | 12 | 0 | 0 | 56 | 22 | 16 | 72.7 | 39 | 38 | 97.4 | 0 | 63.3 | 36 | 28 | 19.6 | |
| 2021 | Carolina Panthers | 12 | 0 | 1 | 57 | 22 | 20 | 90.9 | 23 | 22 | 95.6 | 0 | 64.9 | 35 | 20 | 28 | |
| 2024 | Washington Commanders | 6 | 0 | 0 | 48 | 7 | 5 | 71.4 | 19 | 19 | 100 | 0 | 61.3 | 10 | 22 | 24.2 | |
| 2025 | Atlanta Falcons | 9 | 0 | 2 | 56 | 22 | 19 | 86.4 | 18 | 17 | 94.4 | 1 | 61 | 12 | 22 | 31.3 | |
| TOTAL | 78 | 0 | 5 | 57 | 142 | 115 | 81 | 171 | 163 | 724 | 1 | 0 | 62.7 | 188 | 158 | 24.6 |
Biography
CAREER
- Connected on a 43-yard field goal as time expired in the fourth quarter of Week 15, his fourth career game-winning field goal.Â
- Connected on all three of his field goal attempts, from 41, 54 and 56 yards in Week 12. The 56-yard field goal was one yard shy of his career long.
- Became the second Falcons kicker to make two field goals of 54+ yards in a single game, joining Morten Andersen on Dec. 10, 1995, also vs. New Orleans in Week 12.
- Made a 43-yard field goal in the third quarter and connected on both of his extra points in his Falcons debut.
- Has played in 74 career games and made 107-of-133 field goal attempts (80.5%) and a long of 57. He has also connected on 157-of-164 extra point attempts (95.7) for a total of 478 points between stints with Cleveland (2018), Arizona (2019-20), Carolina (2021), Washington (2024) and Atlanta (2025).
- Has made 100% of his field goal attempts from 20-29 yards (29-of-29).
COLLEGE
- Played four seasons at Arizona State (2013-16), seeing action in 51 games and making 96-of-116 (82.8%) field goal attempts and 204-of-209 extra point attempts (97.6%) for 492 career points.
- Was named a unanimous All-American his senior year.
- Named a Lou Groza Award finalist after his senior season after claiming four Lou Groza Star of the Week honors, the most by any kicker in the country.
- Is the all-time FBS career record holder for most field goals with 96.
- Finished his career with 494 points surpassing the FBS record for points by a kicker.
- Averaged an FBS record 9.7 points per game in his career.
- Tied for third overall in the regular season 23 field goals made on 25 attempts his senior year.
- Was First Team All-Pac-12 his freshman year.
PERSONAL
- Attended Deer Park (Texas) HS, where he was perfect on his kicks, including 10-for-10 on field goals and 100-percent on extra points his senior year.
- As a junior he connected on 16-for-18 field goals and again was 100-percent on extra points.
- Won the Kohl's National Scholarship Camp with 28 points on field goals.
- Named to the academic all-district team as a junior and senior.

