
Timmy Horne
DL
#98
Experience: 2 years
Height: 6-4
Weight: 323 lbs
College: Kansas State
2022 SEASON
- Solo8
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saints | L 26 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Rams | L 27 - 31 | ||||||||||||||
3 | @Seahawks | W 27 - 23 | ||||||||||||||
4 | Browns | W 23 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 15 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 28 - 14 | ||||||||||||||
7 | @Bengals | L 17 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Panthers | W 37 - 34 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 17 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Panthers | L 15 - 25 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 27 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | L 13 - 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Steelers | L 16 - 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | L 18 - 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 9 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Cardinals | W 20 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Buccaneers | W 30 - 17 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 17 | 5 | 13 | 14 | 27 | 8 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 17 | 5 | 13 | 14 | 27 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- Played one season (2021) at Kansas State University after spending four seasons (2017-20) at the University of Charlotte.
- Notched 121 total tackles, 17 tackles for loss, 4.0 sacks, and three fumble recoveries in 55 games (30 starts) in his collegiate career.
- Recorded 20 total tackles (18 solo), three tackles for loss, 2.0 sacks and one fumble recovery in 12 games for Kansas State in 2021.
- Tallied 101 total tackles (44 solo), 14 tackles for loss, 2.0 sacks and two passes defensed in four seasons at Charlotte.
- Earned all-Conference USA honors in 2020.
PERSONAL
- Attended Anson High School in Wadesboro, N.C.
- Recorded 22 tackles and 2.0 sacks as a junior and recorded 17 tackles, 1.5 sacks and two fumble recoveries as a sophomore.
- Also lettered in basketball.
- Son of Reva Horne.