
Ronnie Harrison
ILB
#36
Experience: 8 years
Height: 6-3
Age: 28
Weight: 214 lbs
College: Alabama
2025 SEASON
-
Solo20
-
SCK2
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 27 | 19 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 22 | 17 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 6 | 17 | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 3 | 12 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 24 | 17 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 4 | 16 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has appeared in 84 games (48 starts) over seven seasons with the Jacksonville Jaguars (2018-19), Cleveland Browns (2020-22) and Indianapolis Colts (2023-24), totaling 238 tackles (156 solo), including 10 for loss, 25 passes defensed, seven interceptions, 6.5 sacks and two defensive touchdowns.
- Played in 10 games for the Colts in 2024, forcing a fumble and recording two tackles.
- Appeared in seven games (three starts) in 2023 for the Colts, totaling 19 tackles (11 solo) and two interceptions, including one returned for a touchdown.
- Played in 16 games (five starts) for the Browns in 2022, totaling 23 tackles (16 solo) and a quarterback hit.
- Started 11 games and played in 12 for the Browns in 2021, totaling 58 tackles (40 solo), including four for loss, three passes defensed, one interception and one sack.
- Appeared in 11 games (seven starts) for the Browns in 2020, finishing the season with 37 tackles (23 solo), seven passes defensed, one interception returned for a touchdown and one sack.
- Played and started in 14 games for the Jaguars in 2019, totaling 70 tackles (43 solo), nine passes defensed, two interceptions and two sacks.
- Played in 14 games (eight starts) as a rookie in 2018, totaling 31 tackles (23 solo), three passes defensed, one interception and one sack.
COLLEGE
- Appeared in 44 games and recorded 177 tackles (110 solo), 24 passes defensed, seven interceptions and 3.5 sacks in three seasons at Alabama (2015-17).
PERSONAL
- Was a two-way player in high school, also playing quarterback for Florida State University School.