
Ronnie Harrison
ILB
#36
Experience: 8 years
Height: 6-3
Age: 28
Weight: 214 lbs
College: Alabama
2025 SEASON
-
Solo17
-
SCK2
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dolphins | L 10 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Patriots | L 23 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Colts | L 25 - 31 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | ||||||
| 11 | Panthers | L 27 - 30 | 9 | 2 | 11 | 9 | 1 | 0 | 1 | 0 | ||||||
| 12 | @Saints | W 24 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 13 | @Jets | L 24 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jacksonville Jaguars | 14 | 8 | 24 | 8 | 32 | 21 | 1 | 0 | 3 | 1 | 14 | 14 | 14 | 0 | 0 | |
| 2019 | Jacksonville Jaguars | 14 | 14 | 44 | 27 | 71 | 44 | 2 | 0 | 9 | 2 | 66 | 33 | 35 | 0 | 0 | 1 |
| 2020 | Cleveland Browns | 11 | 7 | 24 | 14 | 38 | 24 | 1 | 0 | 7 | 1 | 47 | 47 | 47 | 1 | 0 | 1 |
| 2021 | Cleveland Browns | 12 | 11 | 40 | 18 | 58 | 32 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Cleveland Browns | 16 | 5 | 16 | 8 | 24 | 15 | 0.5 | 0 | 1 | 0 | ||||||
| 2023 | Indianapolis Colts | 7 | 3 | 11 | 9 | 20 | 10 | 1 | 0 | 2 | 2 | 45 | 22.5 | 36 | 1 | 0 | |
| 2024 | Indianapolis Colts | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2025 | Atlanta Falcons | 6 | 2 | 17 | 7 | 24 | 17 | 2 | 0 | 2 | 0 | ||||||
| TOTAL | 90 | 50 | 178 | 91 | 269 | 165 | 8.5 | 0 | 27 | 7 | 172 | 24.6 | 47 | 2 | 1 | 2 |
Biography
CAREER
- Has appeared in 84 games (48 starts) over seven seasons with the Jacksonville Jaguars (2018-19), Cleveland Browns (2020-22) and Indianapolis Colts (2023-24), totaling 238 tackles (156 solo), including 10 for loss, 25 passes defensed, seven interceptions, 6.5 sacks and two defensive touchdowns.
- Played in 10 games for the Colts in 2024, forcing a fumble and recording two tackles.
- Appeared in seven games (three starts) in 2023 for the Colts, totaling 19 tackles (11 solo) and two interceptions, including one returned for a touchdown.
- Played in 16 games (five starts) for the Browns in 2022, totaling 23 tackles (16 solo) and a quarterback hit.
- Started 11 games and played in 12 for the Browns in 2021, totaling 58 tackles (40 solo), including four for loss, three passes defensed, one interception and one sack.
- Appeared in 11 games (seven starts) for the Browns in 2020, finishing the season with 37 tackles (23 solo), seven passes defensed, one interception returned for a touchdown and one sack.
- Played and started in 14 games for the Jaguars in 2019, totaling 70 tackles (43 solo), nine passes defensed, two interceptions and two sacks.
- Played in 14 games (eight starts) as a rookie in 2018, totaling 31 tackles (23 solo), three passes defensed, one interception and one sack.
COLLEGE
- Appeared in 44 games and recorded 177 tackles (110 solo), 24 passes defensed, seven interceptions and 3.5 sacks in three seasons at Alabama (2015-17).
PERSONAL
- Was a two-way player in high school, also playing quarterback for Florida State University School.
