
Ronnie Harrison
S
#36
Experience: 7 years
Height: 6-2
Age: 28
Weight: 207 lbs
College: Alabama
2024 SEASON
-
Solo2
-
SCK0
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Broncos | L 13 - 31 | ||||||||||||||
16 | Titans | W 38 - 30 | ||||||||||||||
17 | @Giants | L 33 - 45 | ||||||||||||||
18 | Jaguars | W 26 - 23 | ||||||||||||||
2 | @Packers | L 10 - 16 | ||||||||||||||
9 | @Vikings | L 13 - 21 | ||||||||||||||
10 | Bills | L 20 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
11 | @Jets | W 28 - 27 | ||||||||||||||
12 | Lions | L 6 - 24 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 14 | 8 | 24 | 8 | 32 | 21 | 1 | 0 | 3 | 1 | 14 | 14 | 14 | 0 | 0 | |
2019 | Jacksonville Jaguars | 14 | 14 | 44 | 27 | 71 | 44 | 2 | 0 | 9 | 2 | 66 | 33 | 35 | 0 | 0 | 1 |
2020 | Cleveland Browns | 11 | 7 | 24 | 14 | 38 | 24 | 1 | 0 | 7 | 1 | 47 | 47 | 47 | 1 | 0 | 1 |
2021 | Cleveland Browns | 12 | 11 | 40 | 18 | 58 | 32 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Cleveland Browns | 16 | 5 | 16 | 8 | 24 | 15 | 0.5 | 0 | 1 | 0 | ||||||
2023 | Indianapolis Colts | 7 | 3 | 11 | 9 | 20 | 10 | 1 | 0 | 2 | 2 | 45 | 22.5 | 36 | 1 | 0 | |
2024 | Indianapolis Colts | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 84 | 48 | 161 | 84 | 245 | 148 | 6.5 | 0 | 25 | 7 | 172 | 24.6 | 47 | 2 | 1 | 2 |
Biography
CAREER
- Has appeared in 84 games (48 starts) over seven seasons with the Jacksonville Jaguars (2018-19), Cleveland Browns (2020-22) and Indianapolis Colts (2023-24), totaling 238 tackles (156 solo), including 10 for loss, 25 passes defensed, seven interceptions, 6.5 sacks and two defensive touchdowns.
- Played in 10 games for the Colts in 2024, forcing a fumble and recording two tackles.
- Appeared in seven games (three starts) in 2023 for the Colts, totaling 19 tackles (11 solo) and two interceptions, including one returned for a touchdown.
- Played in 16 games (five starts) for the Browns in 2022, totaling 23 tackles (16 solo) and a quarterback hit.
- Started 11 games and played in 12 for the Browns in 2021, totaling 58 tackles (40 solo), including four for loss, three passes defensed, one interception and one sack.
- Appeared in 11 games (seven starts) for the Browns in 2020, finishing the season with 37 tackles (23 solo), seven passes defensed, one interception returned for a touchdown and one sack.
- Played and started in 14 games for the Jaguars in 2019, totaling 70 tackles (43 solo), nine passes defensed, two interceptions and two sacks.
- Played in 14 games (eight starts) as a rookie in 2018, totaling 31 tackles (23 solo), three passes defensed, one interception and one sack.
COLLEGE
- Appeared in 44 games and recorded 177 tackles (110 solo), 24 passes defensed, seven interceptions and 3.5 sacks in three seasons at Alabama (2015-17).
PERSONAL
- Was a two-way player in high school, also playing quarterback for Florida State University School.