
Ronnie Harrison
S
#36
Experience: 7 years
Height: 6-2
Age: 28
Weight: 207 lbs
College: Alabama
2024 SEASON
-
Solo2
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2024 | @Bengals | W 27 - 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Cardinals | W 21 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2024 | Broncos | L 30 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Jaguars | W 26 - 23 | |||||||||||||
17 | 12/29/2024 | @Giants | L 33 - 45 | |||||||||||||
16 | 12/22/2024 | Titans | W 38 - 30 | |||||||||||||
15 | 12/15/2024 | @Broncos | L 13 - 31 | |||||||||||||
13 | 12/01/2024 | @Patriots | W 25 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Lions | L 6 - 24 | |||||||||||||
11 | 11/17/2024 | @Jets | W 28 - 27 | |||||||||||||
10 | 11/10/2024 | Bills | L 20 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
9 | 11/03/2024 | @Vikings | L 13 - 21 | |||||||||||||
2 | 09/15/2024 | @Packers | L 10 - 16 |
Biography
CAREER
- Has appeared in 84 games (48 starts) over seven seasons with the Jacksonville Jaguars (2018-19), Cleveland Browns (2020-22) and Indianapolis Colts (2023-24), totaling 238 tackles (156 solo), including 10 for loss, 25 passes defensed, seven interceptions, 6.5 sacks and two defensive touchdowns.
- Played in 10 games for the Colts in 2024, forcing a fumble and recording two tackles.
- Appeared in seven games (three starts) in 2023 for the Colts, totaling 19 tackles (11 solo) and two interceptions, including one returned for a touchdown.
- Played in 16 games (five starts) for the Browns in 2022, totaling 23 tackles (16 solo) and a quarterback hit.
- Started 11 games and played in 12 for the Browns in 2021, totaling 58 tackles (40 solo), including four for loss, three passes defensed, one interception and one sack.
- Appeared in 11 games (seven starts) for the Browns in 2020, finishing the season with 37 tackles (23 solo), seven passes defensed, one interception returned for a touchdown and one sack.
- Played and started in 14 games for the Jaguars in 2019, totaling 70 tackles (43 solo), nine passes defensed, two interceptions and two sacks.
- Played in 14 games (eight starts) as a rookie in 2018, totaling 31 tackles (23 solo), three passes defensed, one interception and one sack.
COLLEGE
- Appeared in 44 games and recorded 177 tackles (110 solo), 24 passes defensed, seven interceptions and 3.5 sacks in three seasons at Alabama (2015-17).
PERSONAL
- Was a two-way player in high school, also playing quarterback for Florida State University School.