
Deven Thompkins
WR
#83
Experience: 4 years
Height: 5-8
Age: 26
Weight: 155 lbs
College: Utah State
2025 SEASON
-
REC3
-
YDS27
-
AVG9
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 3 | 27 | 9 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| vs NFC Teams | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 3 | 27 | 9 | 19 | 0 | 1 | 33.3 | 0 | 0 |
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 27 | 9 | 19 | 0 | 1 | 33.3 | 0 | 0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Biography
CAREER
- Notched three receptions for 27 yards and one rush for five yards in three games played for the Falcons. He's also returned eight kicks for 200 yards and a long of 47.Â
- Made his Falcons debut in Week 6 against the Bills, seeing action on special teams.
- Has appeared in 33 games (two starts) in four seasons with the Tampa Bay Buccaneers (2022-23), the Carolina Panthers (2024) and Atlanta Falcons (2025), recording 29 receptions for 162 yards and a touchdown along with 13 rushes for 94 yards.
COLLEGE
- Played four seasons at Utah State (2018-21), appearing in 40 games and recording 171 catches for 2,519 yards with 15 touchdowns.
- Set single-season school records in receptions (102) and receiving yards (1,704) as a senior in 2021.Â
- Ranked second in the FBS in receiving yards in 2021, earning third-team All-America recognition (AP) and first-team All-Mountain West honors.
PERSONAL
- Native of Fort Myers, Fla.
- Attended Dunbar HS.