
Deven Thompkins
WR
#83
Experience: 4 years
Height: 5-8
Age: 26
Weight: 155 lbs
College: Utah State
2025 SEASON
-
REC3
-
YDS27
-
AVG9
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 2 | 23 | 11.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 3 | 27 | 9 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 7 | 3 | 27 | 9 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Biography
CAREER
- Notched three receptions for 27 yards and one rush for five yards in three games played for the Falcons. He's also returned eight kicks for 200 yards and a long of 47.Â
- Made his Falcons debut in Week 6 against the Bills, seeing action on special teams.
- Has appeared in 33 games (two starts) in four seasons with the Tampa Bay Buccaneers (2022-23), the Carolina Panthers (2024) and Atlanta Falcons (2025), recording 29 receptions for 162 yards and a touchdown along with 13 rushes for 94 yards.
COLLEGE
- Played four seasons at Utah State (2018-21), appearing in 40 games and recording 171 catches for 2,519 yards with 15 touchdowns.
- Set single-season school records in receptions (102) and receiving yards (1,704) as a senior in 2021.Â
- Ranked second in the FBS in receiving yards in 2021, earning third-team All-America recognition (AP) and first-team All-Mountain West honors.
PERSONAL
- Native of Fort Myers, Fla.
- Attended Dunbar HS.