
Deven Thompkins
WR
#83
Experience: 4 years
Height: 5-8
Age: 26
Weight: 155 lbs
College: Utah State
2025 SEASON
-
REC3
-
YDS27
-
AVG9
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bills | W 24 - 14 | ||||||||||||
| 13 | @Jets | L 24 - 27 | 2 | 23 | 11.5 | 19 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 14 | Seahawks | L 9 - 37 | 1 | 4 | 4 | 4 | 0 | |||||||
| 15 | @Buccaneers | W 29 - 28 | ||||||||||||
| 16 | @Cardinals | W 26 - 19 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 5 | 1 | 5 | 32 | 6.4 | 13 | 0 | 2 | 26 | 13 | 17 | 0 | 1 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 1 | 17 | 83 | 4.9 | 26 | 1 | 8 | 56 | 7 | 17 | 0 | 3 | 1 |
| 2024 | Carolina Panthers | 7 | 0 | 4 | 20 | 5 | 12 | 0 | 2 | 7 | 3.5 | 9 | 0 | ||
| 2025 | Atlanta Falcons | 5 | 0 | 3 | 27 | 9 | 19 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| TOTAL | 34 | 2 | 29 | 162 | 6.3 | 26 | 1 | 13 | 94 | 7.2 | 17 | 0 | 4 | 1 |
Biography
CAREER
- Notched three receptions for 27 yards and one rush for five yards in three games played for the Falcons. He's also returned eight kicks for 200 yards and a long of 47.
- Made his Falcons debut in Week 6 against the Bills, seeing action on special teams.
- Has appeared in 33 games (two starts) in four seasons with the Tampa Bay Buccaneers (2022-23), the Carolina Panthers (2024) and Atlanta Falcons (2025), recording 29 receptions for 162 yards and a touchdown along with 13 rushes for 94 yards.
COLLEGE
- Played four seasons at Utah State (2018-21), appearing in 40 games and recording 171 catches for 2,519 yards with 15 touchdowns.
- Set single-season school records in receptions (102) and receiving yards (1,704) as a senior in 2021.
- Ranked second in the FBS in receiving yards in 2021, earning third-team All-America recognition (AP) and first-team All-Mountain West honors.
PERSONAL
- Native of Fort Myers, Fla.
- Attended Dunbar HS.
