INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Knee | FP | FP | FP | QUESTIONABLE | |
| OL | Foot | FP | FP | FP | OUT | |
| WR | Hamstring | LP | LP | LP | (-) | |
| QB | Knee | LP | LP | LP | QUESTIONABLE | |
| RB | Hip/knee | LP | LP | LP | QUESTIONABLE | |
| CB | Calf | LP | LP | LP | (-) | |
| T | Ankle | LP | LP | LP | (-) | |
| DL | Knee | LP | LP | LP | QUESTIONABLE | |
| ILB | Forearm | DNP | DNP | DNP | OUT | |
| OLB | Groin | DNP | DNP | DNP | OUT | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Pectoral | (-) | FP | FP | (-) | |
| WR | Hip | (-) | (-) | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | DNP | DNP | DNP | OUT | |
| CB | Hamstring | LP | LP | LP | OUT | |
| C | Pectoral | LP | FP | FP | (-) | |
| DB | Quadricep | DNP | LP | FP | (-) | |
| CB | Ankle | FP | FP | FP | (-) | |
| DT | Foot | FP | FP | FP | (-) | |
| DT | Finger | (-) | FP | FP | (-) | |
| QB | Left Thumb/Illness | FP | FP | FP | (-) | |
| SAF | Shoulder | LP | FP | FP | (-) | |
| WR | Hamstrings/Rest | (-) | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed