INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Triceps | FP | FP | FP | UNSPECIFIED | |
| DT | Calf | FP | FP | FP | QUESTIONABLE | |
| WR | Hamstring | LP | LP | DNP | QUESTIONABLE | |
| TE | Calf | LP | LP | LP | UNSPECIFIED | |
| OLB | Groin | DNP | DNP | DNP | OUT | |
| CB | Triceps/illness | DNP | DNP | DNP | OUT | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| DE | Illness | DNP | FP | FP | (-) | |
| T | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| WR | Not injury related — other | (-) | DNP | DNP | OUT | |
| SAF | Knee | (-) | FP | FP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Hand | DNP | FP | UNSPECIFIED | ||
| DT | Pectoral | LP | FP | UNSPECIFIED | ||
| CB | Neck | LP | LP | UNSPECIFIED | ||
| DE | Knee, Hamstring | DNP | DNP | UNSPECIFIED | ||
| WR | Ankle, Rib, Shoulder | LP | LP | UNSPECIFIED | ||
| QB | Knee, Oblique | LP | FP | UNSPECIFIED | ||
| TE | Hamstring | LP | LP | UNSPECIFIED | ||
| RB | Resting Player | DNP | FP | UNSPECIFIED | ||
| WR | Knee | DNP | DNP | UNSPECIFIED | ||
| WR | Ankle | DNP | LP | UNSPECIFIED | ||
| OT | Knee | DNP | LP | UNSPECIFIED | ||
| QB | Toe | LP | LP | UNSPECIFIED | ||
| CB | Shoulder | FP | FP | UNSPECIFIED | ||
| MLB | Ankle | DNP | DNP | UNSPECIFIED | ||
| WR | Calf | LP | LP | UNSPECIFIED | ||
| DT | Thumb | LP | FP | UNSPECIFIED | ||
| DE | Thumb | FP | FP | UNSPECIFIED | ||
| OT | Resting Player | DNP | FP | UNSPECIFIED | ||
| WR | Calf | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed