
Nate Carter
RB
#38
Experience: R
Height: 5-10
Age: 23
Weight: 202 lbs
College: Michigan State
2025 SEASON
-
CAR9
-
YDS60
-
AVG6.67
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 9 | 60 | 6.7 | 12 | 0 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
| September | 2 | 7 | 46 | 6.6 | 10 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 2 | 14 | 7 | 12 | 0 | 1 |
| vs NFC Teams | 3 | 7 | 46 | 6.6 | 10 | 0 | 2 |
| Outside Own Division | 3 | 2 | 14 | 7 | 12 | 0 | 1 |
| vs Own Division | 2 | 7 | 46 | 6.6 | 10 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 7 | 46 | 6.6 | 10 | 0 | 2 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 14 | 7 | 12 | 0 | 1 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 9 | 60 | 6.7 | 12 | 0 | 3 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 7 | 46 | 6.6 | 10 | 0 | 2 |
| Mercedes-Benz Stadium | 2 | 2 | 14 | 7 | 12 | 0 | 1 |
| Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- Rushed for 1,297 yards (4.3 avg.; 54.0 ypg) and nine touchdowns on 301 carries in 24 games, including 22 starts, during two seasons at Michigan State (2023-24).
- Led MSU in 2024 with a career-high five rushing touchdowns and ranked second on the team in carries (116) and rushing yards (499; 4.3 avg; 41.6 ypg). Carter appeared in 12 games and rushed for 798 yards and four touchdowns on 185 attempts. He totaled seven total touchdowns (five rushing, two receiving) and 672 all-purpose yards (499 rushing, 173 receiving).
- Appeared in 12 games in 2023 and recorded career highs in rushing yards (798), carries (185), rushing touchdowns (four) and all-purpose yards (901) in his first season with the Spartans while starting all 12 games. Carter also had a career-high 22 catches for 103 yards.
- Played at Connecticut in 2022 and led the Huskies in rushing with 405 yards on 65 carries (101.3 ypg/6.2 avg.).
- Played in all 12 games (four starts) in 2021 and led UConn with 578 yards rushing on 125 carries (4.6 avg.) with two touchdowns.
PERSONAL
- Attended Bishop Kearney in Rochester, N.Y.