
Nate Carter
RB
#38
Experience: R
Height: 5-10
Age: 23
Weight: 202 lbs
College: Michigan State
2025 SEASON
-
CAR9
-
YDS60
-
AVG6.67
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Cowboys | L 13 - 31 | 4 | 10 | 2.5 | 8 | 0 | |||||||
| 2 | 08/15/2025 | Titans | L 20 - 23 | 9 | 63 | 7 | 43 | 1 | 2 | 9 | 4.5 | 5 | 0 | ||
| 1 | 08/08/2025 | Lions | L 10 - 17 | 3 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Jets | L 24 - 27 | ||||||||||||
| 12 | 11/23/2025 | @Saints | W 24 - 10 | ||||||||||||
| 11 | 11/16/2025 | Panthers | L 27 - 30 | ||||||||||||
| 10 | 11/09/2025 | @Colts | L 25 - 31 | ||||||||||||
| 9 | 11/02/2025 | @Patriots | L 23 - 24 | ||||||||||||
| 8 | 10/26/2025 | Dolphins | L 10 - 34 | 2 | 14 | 7 | 12 | 0 | |||||||
| 7 | 10/19/2025 | @49ers | L 10 - 20 | ||||||||||||
| 6 | 10/13/2025 | Bills | W 24 - 14 | ||||||||||||
| 4 | 09/28/2025 | Commanders | W 34 - 27 | ||||||||||||
| 3 | 09/21/2025 | @Panthers | L 0 - 30 | 7 | 46 | 6.6 | 10 | 0 | 1 | 1 | |||||
| 2 | 09/14/2025 | @Vikings | W 22 - 6 | ||||||||||||
| 1 | 09/07/2025 | Buccaneers | L 20 - 23 |
Biography
COLLEGE
- Rushed for 1,297 yards (4.3 avg.; 54.0 ypg) and nine touchdowns on 301 carries in 24 games, including 22 starts, during two seasons at Michigan State (2023-24).
- Led MSU in 2024 with a career-high five rushing touchdowns and ranked second on the team in carries (116) and rushing yards (499; 4.3 avg; 41.6 ypg). Carter appeared in 12 games and rushed for 798 yards and four touchdowns on 185 attempts. He totaled seven total touchdowns (five rushing, two receiving) and 672 all-purpose yards (499 rushing, 173 receiving).
- Appeared in 12 games in 2023 and recorded career highs in rushing yards (798), carries (185), rushing touchdowns (four) and all-purpose yards (901) in his first season with the Spartans while starting all 12 games. Carter also had a career-high 22 catches for 103 yards.
- Played at Connecticut in 2022 and led the Huskies in rushing with 405 yards on 65 carries (101.3 ypg/6.2 avg.).
- Played in all 12 games (four starts) in 2021 and led UConn with 578 yards rushing on 125 carries (4.6 avg.) with two touchdowns.
PERSONAL
- Attended Bishop Kearney in Rochester, N.Y.