
Jake Bailey
P
Experience: 8 years
Height: 6-2
Age: 28
Weight: 212 lbs
College: Stanford
2025 SEASON
-
PUNTS63
-
AVG47.7
-
LNG64
-
In 2021
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 386 | 64 | 48.2 | 0 | 4 | 27 | 3 | 42.4 |
| Other Days (not Mon or Sun) | 2 | 7 | 328 | 56 | 46.9 | 0 | 3 | 32 | 2 | 42.3 |
| Sundays | 13 | 48 | 2291 | 62 | 47.7 | 0 | 18 | 200 | 16 | 42.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 19 | 890 | 62 | 46.8 | 0 | 9 | 153 | 4 | 36.7 |
| January | 1 | 6 | 245 | 50 | 40.8 | 0 | 0 | 0 | 0 | 40.8 |
| November | 3 | 9 | 460 | 61 | 51.1 | 0 | 5 | 19 | 5 | 46.8 |
| October | 5 | 18 | 888 | 61 | 49.3 | 0 | 7 | 46 | 6 | 46.8 |
| September | 4 | 11 | 522 | 64 | 47.4 | 0 | 4 | 41 | 6 | 43.7 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 43 | 2002 | 64 | 46.6 | 0 | 17 | 209 | 13 | 40.3 |
| vs NFC Teams | 5 | 20 | 1003 | 61 | 50.2 | 0 | 8 | 50 | 8 | 47.6 |
| Outside Own Division | 11 | 38 | 1868 | 62 | 49.2 | 0 | 17 | 120 | 13 | 45 |
| vs Own Division | 6 | 25 | 1137 | 64 | 45.5 | 0 | 8 | 139 | 8 | 39.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 148 | 52 | 49.3 | 0 | 2 | 11 | 1 | 45.7 |
| Baltimore Ravens | 1 | 3 | 128 | 47 | 42.7 | 0 | 1 | 17 | 1 | 37 |
| Buffalo Bills | 2 | 7 | 353 | 61 | 50.4 | 0 | 3 | 22 | 3 | 44.4 |
| Carolina Panthers | 1 | 6 | 312 | 61 | 52 | 0 | 0 | 0 | 3 | 52 |
| Cincinnati Bengals | 1 | 4 | 201 | 62 | 50.2 | 0 | 1 | 26 | 2 | 38.8 |
| Cleveland Browns | 1 | 4 | 189 | 50 | 47.2 | 0 | 2 | 7 | 1 | 45.5 |
| Indianapolis Colts | 1 | 1 | 42 | 42 | 42 | 0 | 0 | 0 | 1 | 42 |
| New England Patriots | 2 | 8 | 333 | 50 | 41.6 | 0 | 1 | 8 | 1 | 40.6 |
| New Orleans Saints | 1 | 4 | 201 | 54 | 50.2 | 0 | 2 | 12 | 2 | 47.2 |
| New York Jets | 2 | 10 | 451 | 64 | 45.1 | 0 | 4 | 109 | 4 | 34.2 |
| Pittsburgh Steelers | 1 | 4 | 194 | 55 | 48.5 | 0 | 3 | 9 | 0 | 41.2 |
| Los Angeles Chargers | 1 | 2 | 111 | 57 | 55.5 | 0 | 2 | 11 | 0 | 50 |
| Tampa Bay Buccaneers | 1 | 5 | 236 | 58 | 47.2 | 0 | 2 | 27 | 1 | 41.8 |
| Washington Commanders | 1 | 2 | 106 | 55 | 53 | 0 | 2 | 0 | 1 | 53 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 36 | 1710 | 62 | 47.5 | 0 | 12 | 93 | 10 | 43.8 |
| Wins | 7 | 27 | 1295 | 64 | 48 | 0 | 13 | 166 | 11 | 41.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 4 | 189 | 50 | 47.2 | 0 | 2 | 7 | 1 | 45.5 |
| Gillette Stadium | 1 | 6 | 245 | 50 | 40.8 | 0 | 0 | 0 | 0 | 40.8 |
| Bank of America Stadium | 1 | 6 | 312 | 61 | 52 | 0 | 0 | 0 | 3 | 52 |
| Mercedes-Benz Stadium | 1 | 3 | 148 | 52 | 49.3 | 0 | 2 | 11 | 1 | 45.7 |
| Hard Rock Stadium | 8 | 27 | 1310 | 64 | 48.5 | 0 | 11 | 126 | 12 | 42.4 |
| Lucas Oil Stadium | 1 | 1 | 42 | 42 | 42 | 0 | 0 | 0 | 1 | 42 |
| MetLife Stadium | 1 | 6 | 259 | 58 | 43.2 | 0 | 3 | 91 | 1 | 28 |
| Highmark Stadium | 1 | 4 | 200 | 56 | 50 | 0 | 2 | 15 | 1 | 46.2 |
| Acrisure Stadium | 1 | 4 | 194 | 55 | 48.5 | 0 | 3 | 9 | 0 | 41.2 |
Biography
CAREER
- Saw action in 109 career games in stints with the Patriots (2019-22) and Dolphins (2023-25) and has punted 394 times for 18,257 yards (46.3 avg.) and a 41.1 net average. He has landed 165 punts inside the 20-yard line.
- Saw action in all 17 games in 2025 and punted 63 times for 3,005 yards (47.7 avg.) and a 42.6 net average.
- Played in all 17 games in 2024 and totaled 56 punts for 2,639 yards (47.1 avg.) and a 40.5 net average.
- Played in all 17 contests in 2023 and recorded 53 punts for 2,424 yards (45.7 avg.) and a 40.7 net average.
- Saw action in nine games with New England in 2022. He punted 37 times for 1,557 yards (42.1 avg.) and a net average of 35.3 before missing the rest of the season due to injury.
- Saw action in all 17 games and totaled 49 punts for 2,316 yards (47.3 avg.) and a 39.6 net average in 2021.
- Played in 16 games in 2020 and recorded 55 punts for 2,678 yards (48.7 avg.) and a 45.6 net average. His 45.6 net punt average led the NFL and was the best single-season net punt average in Patriots history. His 71 punt return yards allowed were the fewest in Patriots history and the seventh fewest in NFL history.
- Saw action in 16 games in 2019 and punted 81 times for 3,638 yards (44.9 avg) and a 41.3 net average. His 36 punts inside the 20 set a Patriots franchise record.
HONORS
- First-team All-Pro (2020)
- Pro Bowl (2020)
- PFWA All-AFC (2020)
- AFC Special Teams Player of the Week (Week 3, 2019; Week 11, 2019)
COLLEGE
- Played in 52 games at Stanford (2015-18) and punted 185 times for 8,105 yards (43.8 avg.) and 76 inside the 20. His 43.8 career punt avg. was the best in school history.
- Earned second-team All-Pac-12 honors in 2017 and 2018, and honorable mention honors in 2016.
- His 45.5 punt average his junior season (2017) led the Pac-12 and ranked seventh nationally.
PERSONAL
- Prepped at Santa Fe Christian in Solana Beach Calif. and lettered in soccer and track and field.
- Set his school record in the long jump (21-4).
- Majored in science, technology and society at Stanford.