
Jake Bailey
P
Experience: 8 years
Height: 6-2
Age: 28
Weight: 212 lbs
College: Stanford
2025 SEASON
-
PUNTS63
-
AVG47.7
-
LNG64
-
In 2021
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 17 | 63 | 3005 | 64 | 47.7 | 0 | 25 | 259 | 21 | 42.6 |
| 2024 | Miami Dolphins | 17 | 56 | 2639 | 64 | 47.1 | 1 | 22 | 230 | 22 | 41.2 |
| 2023 | Miami Dolphins | 17 | 53 | 2424 | 66 | 45.7 | 0 | 17 | 207 | 20 | 40.7 |
| 2022 | New England Patriots | 9 | 37 | 1557 | 62 | 42.1 | 0 | 16 | 152 | 12 | 35.3 |
| 2021 | New England Patriots | 17 | 49 | 2316 | 71 | 47.3 | 3 | 16 | 138 | 23 | 42 |
| 2020 | New England Patriots | 16 | 55 | 2678 | 71 | 48.7 | 0 | 12 | 71 | 31 | 45.6 |
| 2019 | New England Patriots | 16 | 81 | 3638 | 65 | 44.9 | 0 | 28 | 175 | 36 | 41.3 |
| TOTAL | 109 | 394 | 18257 | 71 | 46.3 | 4 | 136 | 1232 | 165 | 41.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 17 | ||||||||||
| 2024 | Miami Dolphins | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Miami Dolphins | 17 | ||||||||||
| 2022 | New England Patriots | 9 | ||||||||||
| 2021 | New England Patriots | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | New England Patriots | 16 | ||||||||||
| 2019 | New England Patriots | 16 | ||||||||||
| TOTAL | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 17 | |||||||||||
| 2022 | New England Patriots | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | New England Patriots | 17 | |||||||||||
| 2020 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 109 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 17 | 0 | |||||
| 2024 | Miami Dolphins | 17 | 1 | 1 | 0 | |||
| 2023 | Miami Dolphins | 17 | ||||||
| 2022 | New England Patriots | 9 | 0 | |||||
| 2021 | New England Patriots | 17 | ||||||
| 2020 | New England Patriots | 16 | 0 | |||||
| 2019 | New England Patriots | 16 | 0 | |||||
| TOTAL | 109 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Saw action in 109 career games in stints with the Patriots (2019-22) and Dolphins (2023-25) and has punted 394 times for 18,257 yards (46.3 avg.) and a 41.1 net average. He has landed 165 punts inside the 20-yard line.
- Saw action in all 17 games in 2025 and punted 63 times for 3,005 yards (47.7 avg.) and a 42.6 net average.
- Played in all 17 games in 2024 and totaled 56 punts for 2,639 yards (47.1 avg.) and a 40.5 net average.
- Played in all 17 contests in 2023 and recorded 53 punts for 2,424 yards (45.7 avg.) and a 40.7 net average.
- Saw action in nine games with New England in 2022. He punted 37 times for 1,557 yards (42.1 avg.) and a net average of 35.3 before missing the rest of the season due to injury.
- Saw action in all 17 games and totaled 49 punts for 2,316 yards (47.3 avg.) and a 39.6 net average in 2021.
- Played in 16 games in 2020 and recorded 55 punts for 2,678 yards (48.7 avg.) and a 45.6 net average. His 45.6 net punt average led the NFL and was the best single-season net punt average in Patriots history. His 71 punt return yards allowed were the fewest in Patriots history and the seventh fewest in NFL history.
- Saw action in 16 games in 2019 and punted 81 times for 3,638 yards (44.9 avg) and a 41.3 net average. His 36 punts inside the 20 set a Patriots franchise record.
HONORS
- First-team All-Pro (2020)
- Pro Bowl (2020)
- PFWA All-AFC (2020)
- AFC Special Teams Player of the Week (Week 3, 2019; Week 11, 2019)
COLLEGE
- Played in 52 games at Stanford (2015-18) and punted 185 times for 8,105 yards (43.8 avg.) and 76 inside the 20. His 43.8 career punt avg. was the best in school history.
- Earned second-team All-Pac-12 honors in 2017 and 2018, and honorable mention honors in 2016.
- His 45.5 punt average his junior season (2017) led the Pac-12 and ranked seventh nationally.
PERSONAL
- Prepped at Santa Fe Christian in Solana Beach Calif. and lettered in soccer and track and field.
- Set his school record in the long jump (21-4).
- Majored in science, technology and society at Stanford.