
Chris Williams
DL
#93
Experience: 5 years
Height: 6-2
Age: 27
Weight: 298 lbs
College: Wagner
2025 SEASON
- Solo6
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Lions | L 21 - 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | ||||||||||||||
| 6 | @Commanders | W 25 - 24 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Ravens | L 16 - 30 | ||||||||||||||
| 9 | @Bengals | W 47 - 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | ||||||||||||||
| 12 | Steelers | W 31 - 28 | ||||||||||||||
| 13 | @Eagles | W 24 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Packers | L 21 - 28 | ||||||||||||||
| 15 | Browns | W 31 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Packers | W 22 - 16 | ||||||||||||||
| 17 | @49ers | L 38 - 42 | ||||||||||||||
| 18 | Lions | L 16 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Indianapolis Colts | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Chicago Bears | 17 | 1 | 17 | 6 | 23 | 15 | 3 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 14 | 0 | 6 | 8 | 14 | 6 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 44 | 1 | 26 | 17 | 43 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 44 career regular season games across stints with the Indianapolis Colts (2020-22), Kansas City Chiefs (2023), Cleveland Browns (2023) and Chicago Bears (2024-25). He has also played in two postseason games.
- Appeared in 14 regular season games this season. He had 14 tackles (six solo) including sack and a pair of quarterback hits. He made his postseason debut playing in both Bears playoff games (2025).
- Saw action in all 17 games (three starts) and recorded 23 tackles (17 solo) and three sacks. He registered his first career sack in the fourth quarter of the Bears Week 6 Victory (2024).
- Spent parts of the season on the Chiefs and Browns practice squads in 2023.
- Appeared in five games recording a pair of tackles (one solo) and a quarterback hit in 2022.
- In 2021, spent the season on the practice squad being called up to action in six games including twice as a COVID replacment in 2021. He recorded a tackle in Week 3.
- Signed with the Colts as an undrafted free agent and spent the 2020 season on the Colts' practice squad.
COLLEGE
- Appeared in 42 games (27 starts) at Wagner (2016-19) and totaled 105 tackles (41 solo), 22 tackles for loss, six sacks, three forced fumbles, one fumble recovery, one pass defensed and three blocked kicks
- In 2019, he earned First Team All-NEC honors after starting 12 games and finishing with 62 tackles (21 solo), 11.5 tackles for loss, 4.0 sacks, one pass defensed, three forced fumbles, one fumble recovery and one blocked kick. In a win over LIU, he totaled 2.0 sacks
- Named a Second Team All-NEC choice in 2018 after he started 11 games and totaled 25 tackles (11 solo), 6.5 tackles for loss, one sack and two blocked kicks
- He recorded three or more tackles in six games in 2018
- In 2017, he saw action in 11 games (four starts) and tallied 13 tackles (seven solo), two tackles for loss and one sack.
- As a freshman in 2016, he appeared in eight games and accumulated five tackles (two solo) and two tackles for loss.
PERSONAL
- Attended Lafayette High School in Brooklyn, N.Y.
- Earned First Team All-Conference honors while in high school
- Played in the 2020 East-West Shrine Bowl.



