
Chris Williams
DT
Experience: 5 years
Height: 6-2
Age: 27
Weight: 302 lbs
College: Wagner
2025 SEASON
-
Solo6
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Lions | L 21 - 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | ||||||||||||||
| 6 | @Commanders | W 25 - 24 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Ravens | L 16 - 30 | ||||||||||||||
| 9 | @Bengals | W 47 - 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | ||||||||||||||
| 12 | Steelers | W 31 - 28 | ||||||||||||||
| 13 | @Eagles | W 24 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Packers | L 21 - 28 | ||||||||||||||
| 15 | Browns | W 31 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Packers | W 22 - 16 | ||||||||||||||
| 17 | @49ers | L 38 - 42 | ||||||||||||||
| 18 | Lions | L 16 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Indianapolis Colts | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Chicago Bears | 17 | 1 | 17 | 6 | 23 | 15 | 3 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 14 | 0 | 6 | 8 | 14 | 6 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 44 | 1 | 26 | 17 | 43 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

