
Brandon Dorlus
DL
#54
Experience: 2 years
Height: 6-3
Age: 24
Weight: 295 lbs
College: Oregon
2025 SEASON
-
Solo10
-
SCK6
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 19 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 12 | 7 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 7 | 10 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 14 | 7 | 7 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 6 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in two games for the Falcons in 2024, recording three tackles (one solo).
COLLEGE
- Played five seasons (2019-23) at the University of Oregon in Eugene, Ore.
- Played in 57 games, totaling 106 tackles (58 solo), 27 tackles for loss, 13 passes defensed, 12 sacks and one fumble recovery.
- Played in all 14 games for the Ducks as a senior in 2023, leading the team with a career-high five sacks while adding 25 tackles (14 solo), eight passes defensed, seven tackles for loss and one fumble recovery.
- Named first-team All-Pac-12 in 2023.
- Played in 13 games in 2022 and totaled a career-high 39 tackles (19 solo) and 10 tackles for loss, in addition to 2.5 sacks and two passes defensed.
- Named first-team Pac-12 All-Conference in 2020-21.
- Recorded 25 tackles (14 solo), seven tackles for loss, 2.5 sacks and two passes defensed in 14 games in 2021.
- Played in seven games in 2020 and registered 12 tackles (seven solo), two tackles for loss, one sack and one pass defense as a sophomore.
- Appeared in nine games as a true freshman in 2019 and tallied five tackles (four solo), two tackles for loss and one sack.
PERSONAL
- Attended Deerfield Ridge (Fla.) High School as a junior and senior after spending his freshman and sophomore years at Calvary Christian (Ga.) High School.
- As a senior, earned first-team All-Broward County honors after helping lead Deerfield Beach to a 12-2 record, a District 8-A 11 championship and a spot in the 8A FHSAA Football semifinals.
- Finished his senior season with 74 tackles, 27 tackles for loss, 11 sacks, three forced fumbles, three fumble recoveries and an interception, which he returned for a touchdown.