
Brandon Dorlus
DL
#54
Experience: 3 years
Height: 6-3
Age: 25
Weight: 295 lbs
College: Oregon
2025 SEASON
- Solo12
- SCK8.5
- FF0
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 20 | 10 | 10 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 4 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 12 | 7 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 10 | 14 | 6 | 8 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 16 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 8 | 4 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 12 | 5 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 17 games (nine starts) for the Falcons (2024-25), totaling 30 tackles (16 solo), 11 quarterback hits, 8.5 sacks and 11 tackles for loss.
- Started in nine-of-15 games played in 2025, totaling 27 tackles (15 solo), 11 tackles for loss, 11 quarterback hits and 8.5 sacks.
- Posted one assisted tackle and one sack in Week 17, establishing a career-high 8.5 sacks, ranking second among all interior defensive linemen in the league and first in the NFC in 2025.
- Recorded his seventh sack of the season in Week 15 and finished the game with two tackles, one tackle for loss and one sack.
- Notched 1.5 sacks in Week 12, bringing his career and season total to six, the most recorded by a Falcon this season. His six sacks through 13-career games tie for the franchise record
- Recorded one sack in Week 10, bringing his season total to a career-high 4.5. It was his second consecutive game with at least one sack, the first time he's recorded a sack in back-to-back games.
- Recorded two sacks, the first multi-sack game of his career and finished the Week 9 game with four tackles (three solo).
- Recorded his first career 0.5 sack in Week 2 of the 2025 season.
- Appeared in two games for the Falcons in 2024, recording three tackles (one solo).
COLLEGE
- Played five seasons (2019-23) at the University of Oregon in Eugene, Ore.
- Played in 57 games, totaling 106 tackles (58 solo), 27 tackles for loss, 13 passes defensed, 12 sacks and one fumble recovery.
- Played in all 14 games for the Ducks as a senior in 2023, leading the team with a career-high five sacks while adding 25 tackles (14 solo), eight passes defensed, seven tackles for loss and one fumble recovery.
- Named first-team All-Pac-12 in 2023.
- Played in 13 games in 2022 and totaled a career-high 39 tackles (19 solo) and 10 tackles for loss, in addition to 2.5 sacks and two passes defensed.
- Named first-team Pac-12 All-Conference in 2020-21.
- Recorded 25 tackles (14 solo), seven tackles for loss, 2.5 sacks and two passes defensed in 14 games in 2021.
- Played in seven games in 2020 and registered 12 tackles (seven solo), two tackles for loss, one sack and one pass defense as a sophomore.
- Appeared in nine games as a true freshman in 2019 and tallied five tackles (four solo), two tackles for loss and one sack.
PERSONAL
- Attended Deerfield Ridge (Fla.) HS as a junior and senior after spending his freshman and sophomore years at Calvary Christian (Ga.) HS.
- As a senior, earned first-team All-Broward County honors after helping lead Deerfield Beach to a 12-2 record, a District 8-A 11 championship and a spot in the 8A FHSAA Football semifinals.
- Finished his senior season with 74 tackles, 27 tackles for loss, 11 sacks, three forced fumbles, three fumble recoveries and an interception, which he returned for a touchdown.