
Brandon Dorlus
DL
#54
Experience: 2 years
Height: 6-3
Age: 24
Weight: 295 lbs
College: Oregon
2025 SEASON
-
Solo10
-
SCK6
-
FF0
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 10 | 5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 9 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 7 | 16 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 12 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 8 | 4 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 5 | 3 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 10 | 17 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in two games for the Falcons in 2024, recording three tackles (one solo).
COLLEGE
- Played five seasons (2019-23) at the University of Oregon in Eugene, Ore.
- Played in 57 games, totaling 106 tackles (58 solo), 27 tackles for loss, 13 passes defensed, 12 sacks and one fumble recovery.
- Played in all 14 games for the Ducks as a senior in 2023, leading the team with a career-high five sacks while adding 25 tackles (14 solo), eight passes defensed, seven tackles for loss and one fumble recovery.
- Named first-team All-Pac-12 in 2023.
- Played in 13 games in 2022 and totaled a career-high 39 tackles (19 solo) and 10 tackles for loss, in addition to 2.5 sacks and two passes defensed.
- Named first-team Pac-12 All-Conference in 2020-21.
- Recorded 25 tackles (14 solo), seven tackles for loss, 2.5 sacks and two passes defensed in 14 games in 2021.
- Played in seven games in 2020 and registered 12 tackles (seven solo), two tackles for loss, one sack and one pass defense as a sophomore.
- Appeared in nine games as a true freshman in 2019 and tallied five tackles (four solo), two tackles for loss and one sack.
PERSONAL
- Attended Deerfield Ridge (Fla.) High School as a junior and senior after spending his freshman and sophomore years at Calvary Christian (Ga.) High School.
- As a senior, earned first-team All-Broward County honors after helping lead Deerfield Beach to a 12-2 record, a District 8-A 11 championship and a spot in the 8A FHSAA Football semifinals.
- Finished his senior season with 74 tackles, 27 tackles for loss, 11 sacks, three forced fumbles, three fumble recoveries and an interception, which he returned for a touchdown.