Skip to main content
Advertising
bradley-pinion-headshot

Bradley Pinion

P

#13

Experience: 10 years

Height: 6-5

Age: 29

Weight: 229 lbs

College: Clemson

2023 SEASON

  • PUNTS
    75
  • AVG
    46.97
  • LNG
    66
  • In 20
    27
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Sundays 17 75 3523 66 47 0 31 353 27 41.5

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 5 24 1073 59 44.7 0 9 90 10 41
January 1 5 254 66 50.8 0 2 18 1 43.2
November 3 10 469 60 46.9 0 4 86 5 36.3
October 5 22 1050 62 47.7 0 11 132 7 40.8
September 3 14 677 60 48.4 0 5 27 4 46.4

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 5 28 1343 62 48 0 13 113 11 43.2
vs NFC Teams 12 47 2180 66 46.4 0 18 240 16 40.4
Outside Own Division 11 49 2329 62 47.5 0 21 286 17 40.9
vs Own Division 6 26 1194 66 45.9 0 10 67 10 42.6

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Carolina Panthers 2 12 535 60 44.6 0 4 14 5 43.4
Chicago Bears 1 3 128 45 42.7 0 2 19 0 36.3
Detroit Lions 1 6 295 57 49.2 0 2 13 1 47
Green Bay Packers 1 1 45 45 45 0 0 0 0 45
Tennessee Titans 1 6 305 60 50.8 0 5 32 1 45.5
Houston Texans 1 5 200 45 40 0 2 19 1 32.2
Indianapolis Colts 1 3 134 51 44.7 0 0 0 2 44.7
Jacksonville Jaguars 1 5 271 62 54.2 0 2 17 3 50.8
Minnesota Vikings 1 4 175 46 43.8 0 1 24 2 32.8
New Orleans Saints 2 7 345 66 49.3 0 3 24 3 43
New York Jets 1 9 433 59 48.1 0 4 45 4 43.1
Arizona Cardinals 1 4 203 60 50.8 0 2 56 1 36.8
Tampa Bay Buccaneers 2 7 314 49 44.9 0 3 29 2 40.7
Washington Commanders 1 3 140 52 46.7 0 1 61 2 26.3

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 10 45 2149 66 47.8 0 20 266 15 41
Wins 7 30 1374 60 45.8 0 11 87 12 42.2

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Bank of America Stadium 1 5 198 52 39.6 0 1 0 2 39.6
State Farm Stadium 1 4 203 60 50.8 0 2 56 1 36.8
Ford Field 1 6 295 57 49.2 0 2 13 1 47
Mercedes-Benz Stadium 8 29 1302 60 44.9 0 10 150 14 38.3
Nissan Stadium 1 6 305 60 50.8 0 5 32 1 45.5
Caesars Superdome 1 5 254 66 50.8 0 2 18 1 43.2
Raymond James Stadium 1 3 134 48 44.7 0 1 3 0 43.7
MetLife Stadium 1 9 433 59 48.1 0 4 45 4 43.1
Soldier Field 1 3 128 45 42.7 0 2 19 0 36.3
Wembley Stadium 1 5 271 62 54.2 0 2 17 3 50.8

Biography

CAREER

  • Appeared in 111 games over seven seasons with the 49ers and Buccaneers and averaged 43.7 yards per punt (39.6 net avg.) on 502 punts, including 173 inside the 20-yard line before being signed by the Falcons.
  • Played in 15 games for Tampa Bay last season and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
  • Earned NFC Special Teams Player of the Week in Week 1 in 2021.
  • Won Super Bowl LV as a member of the Buccaneers in 2020.
  • Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.

COLLEGE

  • Played three seasons (2012-14) at the University of Clemson.
  • Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
  • Declared for the NFL Draft following his junior season at Clemson.

PERSONAL

  • Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
  • Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.
Advertising