INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| RB | Hamstring | FP | FP | FP | (-) | |
| DT | Calf | FP | FP | DNP | OUT | |
| WR | Groin | LP | LP | FP | (-) | |
| CB | Hamstring | LP | LP | FP | (-) | |
| CB | Concussion/shoulder | LP | LP | FP | QUESTIONABLE | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| CB | Triceps/illness | DNP | DNP | DNP | OUT | |
| DB | Knee/hamstring | (-) | LP | LP | QUESTIONABLE | |
| DL | Tricep | (-) | LP | DNP | OUT | |
| S | Ankle | (-) | LP | FP | (-) | |
| ILB | Not injury related — resting player | (-) | (-) | LP | (-) | |
| T | Not injury related — resting player | (-) | (-) | LP | (-) | |
| ED | Not injury related — resting player | (-) | (-) | DNP | (-) | |
| DL | Not injury related — resting player | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Thumb | LP | FP | FP | (-) |
|
|
SAF | Pectoral | LP | DNP | DNP | OUT |
|
|
TE | Oblique | LP | LP | LP | QUESTIONABLE |
|
|
OLB | Pectoral | DNP | DNP | DNP | OUT |
|
|
DT | Ankle | LP | LP | FP | (-) |
|
|
SAF | Nose | LP | FP | FP | (-) |
|
|
WR | Neck/Ribs | LP | DNP | LP | QUESTIONABLE |
|
|
DT | Knee | DNP | DNP | DNP | OUT |
|
|
LB | Knee | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed