TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
618 YDS |
Mike Davis | 503 YDS |
Mike Davis | 503 YDS |
Receiving Yards
![]() |
1026 YDS |
Kyle Pitts | 1026 YDS |
Russell Gage | 770 YDS |
Top Defense
Tackles
|
102 |
Deion Jones | 87 |
A.J. Terrell | 52 |
Sacks
|
4.5 |
Deion Jones | 2 |
Foye Oluokun | 2 |
Interceptions
|
3 |
A.J. Terrell | 3 |
Duron Harmon | 2 |
TEAM STATISTICS
-
306TOTAL FIRST DOWNS TOTAL 1ST DOWNS383
-
75 196 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty143 214 26
-
82 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS105 / 217
-
10 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 22
-
5164TOTAL OFFENSIVE YARDS6194
-
1006 5.1OFFENSE Plays Average Yards1114 5.6
-
1451TOTAL RUSHING YARDS2242
-
393 3.7RUSHING Plays Average Yards519 4.3
-
3987TOTAL PASSING YARDS4104
-
377 573 15 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average391 577 12 7.1
-
40SACKS18
-
27 / 29FIELD GOALS26 / 28
-
33TOUCHDOWNS54
-
11 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive19 31 1 3
-
-6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
560 | 375 | 3968 | 67 | 7.1 | 20 | 3.6 | 12 | 2.1 | 64 | 40 | 274 | 90.4 |
|
560 | 375 | 3968 | 67 | 7.1 | 20 | 3.6 | 12 | 2.1 | 64 | 40 | 274 | 90.4 |
|
11 | 2 | 19 | 18.2 | 1.7 | 0 | 0 | 2 | 18.2 | 14 | 0 | 0 | 0 |
|
11 | 2 | 19 | 18.2 | 1.7 | 0 | 0 | 2 | 18.2 | 14 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
153 | 618 | 4 | 39 | 6 |
|
138 | 503 | 3.6 | 18 | 3 |
|
138 | 503 | 3.6 | 18 | 3 |
|
40 | 82 | 2 | 17 | 1 |
|
40 | 82 | 2 | 17 | 1 |
|
28 | 104 | 3.7 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
68 | 1026 | 15.1 | 61 | 1 | |
68 | 1026 | 15.1 | 61 | 1 | |
|
66 | 770 | 11.7 | 49 | 4 |
|
66 | 770 | 11.7 | 49 | 4 |
|
52 | 548 | 10.5 | 64 | 5 |
|
44 | 259 | 5.9 | 20 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
192 | 102 | 90 | 2 | 0 | 1 |
|
137 | 87 | 50 | 2 | 0 | 1 |
81 | 52 | 29 | 1 | 0 | 1 | |
|
67 | 44 | 23 | 0 | 0 | 0 |
|
64 | 46 | 18 | 0.5 | 0 | 0 |
|
61 | 44 | 17 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 80 | 26.7 | 56 | 0 |
3 | 42 | 14 | 35 | 0 | |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 11 | 5.5 | 11 | 0 |
|
1 | 3 | 3 | 3 | 1 |
|
1 | 66 | 66 | 66 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 8-8 | 9-9 | 6-7 | 4-5 | 0-0 | |
0-0 | 8-8 | 9-9 | 6-7 | 4-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
24 | 1096 | 66 | 47.6 | 1 | 10 | 102 | 7 | 42.4 |
|
24 | 1096 | 66 | 47.6 | 1 | 10 | 102 | 7 | 42.4 |
|
22 | 1015 | 64 | 46.1 | 0 | 9 | 72 | 11 | 41 |
|
22 | 1015 | 64 | 46.1 | 0 | 9 | 72 | 11 | 41 |
|
18 | 817 | 62 | 45.4 | 0 | 7 | 61 | 6 | 39.8 |
|
18 | 817 | 62 | 45.4 | 0 | 7 | 61 | 6 | 39.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 12 | 7.6 | 23 | 0 |
|
3 | 2 | 12 | 17 | 0 |
|
3 | 2 | 12 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 490 | 21.3 | 38 | 0 |
|
18 | 0 | 434 | 24.1 | 32 | 0 |
|
2 | 0 | 26 | 13 | 16 | 0 |
|
2 | 0 | 26 | 13 | 16 | 0 |
|
2 | 0 | 41 | 20.5 | 24 | 0 |
|
2 | 0 | 41 | 20.5 | 24 | 0 |