TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 678 YDS | |
| Todd Gurley | 678 YDS |
| Brian Hill | 465 YDS |
Receiving Yards
| 1374 YDS | |
| Calvin Ridley | 1374 YDS |
| Russell Gage | 786 YDS |
Top Defense
Tackles
| 78 | |
| Foye Oluokun | 78 |
| Keanu Neal | 76 |
Sacks
| 4.5 | |
| Deion Jones | 4.5 |
| Grady Jarrett | 4 |
Interceptions
| 3 | |
| Blidi Wreh-Wilson | 3 |
| Ricardo Allen | 2 |
TEAM STATISTICS
- 366TOTAL FIRST DOWNS TOTAL 1ST DOWNS367
- 86 243 37FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 239 31
- 97 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 195
- 15 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 23
- 5895TOTAL OFFENSIVE YARDS6374
- 1078 5.5OFFENSE Plays Average Yards1034 6.2
- 1532TOTAL RUSHING YARDS1677
- 409 3.8RUSHING Plays Average Yards380 4.4
- 4620TOTAL PASSING YARDS4918
- 408 628 11 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average425 625 12 7.9
- 41SACKS29
- 38 / 40FIELD GOALS24 / 28
- 41TOUCHDOWNS49
- 13 27 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 34 0 0
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626 | 407 | 4581 | 65 | 7.3 | 26 | 4.2 | 11 | 1.8 | 63 | 41 | 257 | 93.3 | |
| 626 | 407 | 4581 | 65 | 7.3 | 26 | 4.2 | 11 | 1.8 | 63 | 41 | 257 | 93.3 | |
| 2 | 1 | 39 | 50 | 19.5 | 1 | 50 | 0 | 0 | 39 | 0 | 0 | 135.4 | |
| 2 | 1 | 39 | 50 | 19.5 | 1 | 50 | 0 | 0 | 39 | 0 | 0 | 135.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 195 | 678 | 3.5 | 35 | 9 | |
| 195 | 678 | 3.5 | 35 | 9 | |
| 100 | 465 | 4.6 | 62 | 1 | |
| 100 | 465 | 4.6 | 62 | 1 | |
| 63 | 268 | 4.2 | 24 | 1 | |
| 63 | 268 | 4.2 | 24 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 90 | 1374 | 15.3 | 63 | 9 | |
| 90 | 1374 | 15.3 | 63 | 9 | |
| 72 | 786 | 10.9 | 35 | 4 | |
| 72 | 786 | 10.9 | 35 | 4 | |
| 56 | 571 | 10.2 | 42 | 6 | |
| 56 | 571 | 10.2 | 42 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 117 | 78 | 39 | 3 | 0 | 4 | |
| 117 | 78 | 39 | 3 | 0 | 4 | |
| 106 | 73 | 33 | 4.5 | 0 | 1 | |
| 106 | 73 | 33 | 4.5 | 0 | 1 | |
| 100 | 76 | 24 | 1 | 0 | 0 | |
| 100 | 76 | 24 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 26 | 8.7 | 23 | 0 | |
| 3 | 26 | 8.7 | 23 | 0 | |
| 2 | 29 | 14.5 | 19 | 0 | |
| 2 | 29 | 14.5 | 19 | 0 | |
| 2 | 84 | 42 | 67 | 1 | |
| 2 | 84 | 42 | 67 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 11-12 | 8-9 | 8-8 | 0-0 | |
| 0-0 | 10-10 | 11-12 | 8-9 | 8-8 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2381 | 57 | 42.5 | 0 | 26 | 142 | 17 | 39.3 | |
| 56 | 2381 | 57 | 42.5 | 0 | 26 | 142 | 17 | 39.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 22 | 8.9 | 24 | 0 | |
| 17 | 22 | 8.9 | 24 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 343 | 20.2 | 29 | 0 | |
| 17 | 0 | 343 | 20.2 | 29 | 0 | |
| 2 | 0 | 53 | 26.5 | 27 | 0 | |
| 2 | 0 | 53 | 26.5 | 27 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 | |
| 1 | 0 | 13 | 13 | 13 | 0 |