TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3152 YDS |
Bobby Hebert | 3152 YDS |
Jeff George | 698 YDS |
Rushing Yards
|
1055 YDS |
Jamal Anderson | 1055 YDS |
Craig Heyward | 321 YDS |
Receiving Yards
|
921 YDS |
Bert Emanuel | 921 YDS |
Terance Mathis | 771 YDS |
Top Defense
Tackles
|
95 |
Jessie Tuggle | 95 |
Devin Bush | 52 |
Sacks
|
6.5 |
Clay Matthews | 6.5 |
Travis Hall | 6 |
Interceptions
|
2 |
Brad Edwards | 2 |
Cornelius Bennett | 1 |
TEAM STATISTICS
-
292TOTAL FIRST DOWNS TOTAL 1ST DOWNS309
-
67 202 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 182 25
-
79 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 206
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 6
-
5116TOTAL OFFENSIVE YARDS5786
-
971 5.3OFFENSE Plays Average Yards994 5.8
-
1461TOTAL RUSHING YARDS2041
-
329 4.4RUSHING Plays Average Yards473 4.3
-
3909TOTAL PASSING YARDS3745
-
356 600 30 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 485 6 7.7
-
42SACKS36
-
22 / 29FIELD GOALS42 / 44
-
35TOUCHDOWNS48
-
9 26 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 26 2 2
-
-18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
488 | 294 | 3152 | 60.2 | 6.5 | 22 | 4.5 | 25 | 5.1 | 57 | 27 | 150 | 72.9 |
|
488 | 294 | 3152 | 60.2 | 6.5 | 22 | 4.5 | 25 | 5.1 | 57 | 27 | 150 | 72.9 |
|
99 | 56 | 698 | 56.6 | 7 | 3 | 3 | 3 | 3 | 67 | 11 | 84 | 76.1 |
|
99 | 56 | 698 | 56.6 | 7 | 3 | 3 | 3 | 3 | 67 | 11 | 84 | 76.1 |
|
13 | 6 | 59 | 46.2 | 4.5 | 1 | 7.7 | 2 | 15.4 | 17 | 4 | 20 | 45.5 |
|
13 | 6 | 59 | 46.2 | 4.5 | 1 | 7.7 | 2 | 15.4 | 17 | 4 | 20 | 45.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
232 | 1055 | 4.6 | 32 | 5 |
|
232 | 1055 | 4.6 | 32 | 5 |
|
72 | 321 | 4.5 | 34 | 3 |
|
72 | 321 | 4.5 | 34 | 3 |
|
15 | 59 | 3.9 | 25 | 1 |
|
15 | 59 | 3.9 | 25 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 921 | 12.3 | 53 | 6 |
|
75 | 921 | 12.3 | 53 | 6 |
|
69 | 771 | 11.2 | 55 | 7 |
|
69 | 771 | 11.2 | 55 | 7 |
|
54 | 599 | 11.1 | 67 | 6 |
|
54 | 599 | 11.1 | 67 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 95 | 18 | 1 | 0 | 1 |
|
113 | 95 | 18 | 1 | 0 | 1 |
|
69 | 49 | 20 | 2 | 0 | 0 |
|
69 | 49 | 20 | 2 | 0 | 0 |
|
60 | 52 | 8 | 0 | 0 | 1 |
|
60 | 52 | 8 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 15 | 7.5 | 15 | 0 |
|
2 | 15 | 7.5 | 15 | 0 |
|
1 | 3 | 3 | 3 | 0 |
|
1 | 3 | 3 | 3 | 0 |
|
1 | 2 | 2 | 2 | 0 |
|
1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 9-11 | 7-8 | 0-0 | 0-0 |
|
0-0 | 5-5 | 9-11 | 7-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3152 | 58 | 42 | 0 | 32 | 413 | 22 | 35.4 |
|
75 | 3152 | 58 | 42 | 0 | 32 | 413 | 22 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 9 | 11 | 39 | 0 |
|
27 | 9 | 11 | 39 | 0 |
|
3 | 1 | 6.3 | 10 | 0 |
|
3 | 1 | 6.3 | 10 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
49 | 0 | 1034 | 21.1 | 55 | 0 |
|
49 | 0 | 1034 | 21.1 | 55 | 0 |
|
32 | 0 | 681 | 21.3 | 50 | 0 |
|
32 | 0 | 681 | 21.3 | 50 | 0 |
|
4 | 0 | 80 | 20 | 27 | 0 |
|
4 | 0 | 80 | 20 | 27 | 0 |