TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3734 YDS |
Jeff George | 3734 YDS |
Bobby Hebert | 610 YDS |
Rushing Yards
|
779 YDS |
Craig Heyward | 779 YDS |
Erric Pegram | 358 YDS |
Receiving Yards
|
1342 YDS |
Terance Mathis | 1342 YDS |
Andre Rison | 1088 YDS |
Top Defense
Tackles
|
96 |
Jessie Tuggle | 96 |
Kevin Ross | 80 |
Sacks
|
11 |
Chuck Smith | 11 |
Jumpy Geathers | 8 |
Interceptions
|
5 |
D.J. Johnson | 5 |
Vinnie Clark | 4 |
TEAM STATISTICS
-
302TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
63 218 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 201 22
-
76 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 205
-
4 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
5361TOTAL OFFENSIVE YARDS5829
-
996 5.4OFFENSE Plays Average Yards1038 5.6
-
1249TOTAL RUSHING YARDS1693
-
330 3.8RUSHING Plays Average Yards426 4
-
4344TOTAL PASSING YARDS4136
-
374 629 25 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average364 580 22 7.1
-
37SACKS32
-
21 / 25FIELD GOALS26 / 33
-
35TOUCHDOWNS44
-
8 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 26 0 2
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
524 | 322 | 3734 | 61.4 | 7.1 | 23 | 4.4 | 18 | 3.4 | 85 | 32 | 206 | 83.3 |
|
524 | 322 | 3734 | 61.4 | 7.1 | 23 | 4.4 | 18 | 3.4 | 85 | 32 | 206 | 83.3 |
|
103 | 52 | 610 | 50.5 | 5.9 | 2 | 1.9 | 6 | 5.8 | 40 | 3 | 17 | 51 |
|
103 | 52 | 610 | 50.5 | 5.9 | 2 | 1.9 | 6 | 5.8 | 40 | 3 | 17 | 51 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
183 | 779 | 4.3 | 17 | 7 |
|
183 | 779 | 4.3 | 17 | 7 |
|
103 | 358 | 3.5 | 25 | 1 |
|
103 | 358 | 3.5 | 25 | 1 |
|
30 | 66 | 2.2 | 10 | 0 |
|
30 | 66 | 2.2 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
111 | 1342 | 12.1 | 81 | 11 |
|
111 | 1342 | 12.1 | 81 | 11 |
|
81 | 1088 | 13.4 | 69 | 8 |
|
81 | 1088 | 13.4 | 69 | 8 |
|
67 | 599 | 8.9 | 28 | 1 |
|
67 | 599 | 8.9 | 28 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
133 | 96 | 37 | 0 | 0 | 0 |
|
133 | 96 | 37 | 0 | 0 | 0 |
|
104 | 80 | 24 | 1 | 0 | 2 |
|
104 | 80 | 24 | 1 | 0 | 2 |
|
89 | 71 | 18 | 1 | 0 | 0 |
|
89 | 71 | 18 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 0 | 0 | 0 | 0 |
|
5 | 0 | 0 | 0 | 0 |
|
4 | 119 | 29.8 | 74 | 0 |
|
4 | 119 | 29.8 | 74 | 0 |
|
3 | 26 | 8.7 | 16 | 0 |
|
3 | 26 | 8.7 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 7-7 | 4-4 | 0-0 | 0-0 |
|
0-0 | 9-9 | 7-7 | 4-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 2836 | 61 | 39.9 | 0 | 27 | 242 | 12 | 34.8 |
|
71 | 2836 | 61 | 39.9 | 0 | 27 | 242 | 12 | 34.8 |
|
8 | 285 | 46 | 35.6 | 0 | 4 | 31 | 2 | 31.8 |
|
8 | 285 | 46 | 35.6 | 0 | 4 | 31 | 2 | 31.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 13 | 4.9 | 29 | 0 |
|
23 | 13 | 4.9 | 29 | 0 |
|
8 | 3 | 9.4 | 20 | 0 |
|
8 | 3 | 9.4 | 20 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 0 | 1026 | 23.3 | 69 | 0 |
|
44 | 0 | 1026 | 23.3 | 69 | 0 |
|
16 | 0 | 333 | 20.8 | 31 | 0 |
|
16 | 0 | 333 | 20.8 | 31 | 0 |
|
9 | 0 | 145 | 16.1 | 35 | 0 |
|
9 | 0 | 145 | 16.1 | 35 | 0 |