
Zachariah Branch
WR
#17
Experience: R
Height: 5-10
Age: 22
Weight: 180 lbs
College: Georgia
2026 SEASON
- REC9
- YDS55
- AVG6.11
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 34 | 11.3 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| Own 21-50 - by Yard Line | 5 | 4 | 17 | 4.2 | 11 | 0 | 1 | 25 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 4 | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 5 | 5 | 35 | 7 | 23 | 0 | 2 | 40 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 6 | 38 | 6.3 | 23 | 0 | 2 | 33.3 | 1 | 0 |
| Road Games | 3 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 4 | 25 | 6.2 | 23 | 0 | 1 | 25 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 3 | 24 | 8 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 4 | 23 | 5.8 | 11 | 0 | 1 | 25 | 0 | 0 |
| Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 5 | 35 | 7 | 23 | 0 | 2 | 40 | 1 | 0 |
| 4th Quarter within 7 | 1 | 2 | 15 | 7.5 | 23 | 0 | 1 | 50 | 1 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 2 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 8 | 48 | 6 | 23 | 0 | 2 | 25 | 1 | 0 |
Biography
COLLEGE
- Played the 2025 season at Georgia following two seasons (2023-24) at Southern California.
- Appeared in 38 games (31 games) and pulled in 159 receptions for 1,634 yards and nine touchdowns.
- Played in 14 games (10 starts) in 2025, catching 81 passes for 811 yards and six touchdowns and returning 10 kicks for 205 yards and 13 punts for 157 yards.
- Earned the Jet Award, which honors the nation's most outstanding return specialist, after tallying 16 punt returns for 332 yards and one touchdown and registering 24 kick returns for 442 yards and one touchdown.
PERSONAL
- Prepped at Bishop Gorman HS.