
Za'Darius Smith
DE
#55
Experience: 11 years
Height: 6-4
Age: 34
Weight: 270 lbs
College: Kentucky
2026 SEASON
- Solo3
- SCK2.5
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 3 | 5 | 3 | 2 | 2.5 | 0 | 1 | |||||
| 2025 | Philadelphia Eagles | 5 | 10 | 3 | 7 | 1.5 | 0 | 0 | |||||
| 2024 | Detroit Lions | 8 | 10 | 5 | 5 | 4 | 0 | 1 | |||||
| 2024 | Cleveland Browns | 9 | 21 | 13 | 8 | 5 | 0 | 0 | |||||
| 2023 | Cleveland Browns | 16 | 23 | 14 | 9 | 5.5 | 0 | 3 | |||||
| 2022 | Minnesota Vikings | 16 | 38 | 26 | 12 | 10 | 0 | 5 | |||||
| 2021 | Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Green Bay Packers | 16 | 45 | 28 | 17 | 12.5 | 0 | 2 | |||||
| 2019 | Green Bay Packers | 16 | 55 | 41 | 14 | 13.5 | 0 | 0 | |||||
| 2018 | Baltimore Ravens | 16 | 44 | 25 | 19 | 8.5 | 0 | 2 | |||||
| 2017 | Baltimore Ravens | 14 | 24 | 15 | 9 | 3.5 | 0 | 1 | |||||
| 2016 | Baltimore Ravens | 13 | 20 | 10 | 10 | 1 | 0 | 1 | |||||
| 2015 | Baltimore Ravens | 15 | 30 | 20 | 10 | 5.5 | 0 | 1 | |||||
| TOTAL | 148 | 326 | 204 | 122 | 73 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 3 | 0 | |||||
| 2025 | Philadelphia Eagles | 5 | 0 | |||||
| 2024 | Detroit Lions | 8 | 0 | |||||
| 2024 | Cleveland Browns | 9 | 0 | |||||
| 2023 | Cleveland Browns | 16 | 1 | |||||
| 2022 | Minnesota Vikings | 16 | 1 | |||||
| 2021 | Green Bay Packers | 1 | 0 | |||||
| 2020 | Green Bay Packers | 16 | 0 | 0 | 4 | 2 | 0 | |
| 2019 | Green Bay Packers | 16 | 1 | |||||
| 2018 | Baltimore Ravens | 16 | 1 | |||||
| 2017 | Baltimore Ravens | 14 | 1 | |||||
| 2016 | Baltimore Ravens | 13 | 1 | |||||
| 2015 | Baltimore Ravens | 15 | 0 | |||||
| TOTAL | 148 | 0 | 0 | 10 | 0 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 3 | |||||||||
| 2025 | Philadelphia Eagles | 5 | |||||||||
| 2024 | Detroit Lions | 8 | |||||||||
| 2024 | Cleveland Browns | 9 | |||||||||
| 2023 | Cleveland Browns | 16 | |||||||||
| 2022 | Minnesota Vikings | 16 | |||||||||
| 2021 | Green Bay Packers | 1 | |||||||||
| 2020 | Green Bay Packers | 16 | |||||||||
| 2019 | Green Bay Packers | 16 | |||||||||
| 2018 | Baltimore Ravens | 16 | |||||||||
| 2017 | Baltimore Ravens | 14 | |||||||||
| 2016 | Baltimore Ravens | 13 | |||||||||
| 2015 | Baltimore Ravens | 15 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 148 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Originally selected by the Baltimore Ravens in the fourth round (122nd overall) of the 2015 NFL Draft out of Kentucky.
- Has appeared in145 games (98 starts) in 11 seasons between time with Baltimore (2015-18), Green Bay (2019-21), Minnesota (2022), Cleveland (2023-24), Detroit (2024) and Philadelphia (2025) and has registered 321 tackles (223 solo), 70.5 sacks, 176 quarterback hits, 87 tackles for loss, 16 passes defensed, 11 forced fumbles.
- Three-time Pro Bowl selection (2019-20, '22).
- Earned second-team All-Pro honors in 2020 after tying fourth in the league in sacks, finishing with 12.5 as a Packer.
- Has made nine postseason appearances in his career and logged 18 tackles, 4.0 sacks, eight quarterback hits and four tackles for loss.
COLLEGE
- Began his collegiate career at the junior college level for two seasons (2011-12) at East Mississippi Community College before transferring to Kentucky for two seasons (2013-14).
- Totaled 61 tackles (26) his senior season in 2014, alongside posting 4.5 sacks and 7.5 tackles for loss.
- Started every game at defensive end in 2013 as a junior for the Wildcats and tied for third on the team in tackles (59). He also had a team-high six quarterback hits, a fumble recovery and a pass defensed.
PERSONAL
- Attended Greenville (Ala.) High School, where he began playing football just as a senior in 2010.
- Majored in community and leadership development.
- Uncle of Detroit Lions tight end Jackson Meeks.