
Sydney Brown
DB
Experience: 4 years
Height: 5-10
Age: 26
Weight: 211 lbs
College: Illinois
2025 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Jets | W 19 - 17 | |||||||||||||
| 2 | 08/16/2025 | Browns | L 13 - 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/07/2025 | Bengals | W 34 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Commanders | L 17 - 24 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | @Bills | W 13 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/20/2025 | @Commanders | W 29 - 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | Raiders | W 31 - 0 | |||||||||||||
| 14 | 12/08/2025 | @Chargers | L 19 - 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/28/2025 | Bears | L 15 - 24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Cowboys | L 21 - 24 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Lions | W 16 - 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/10/2025 | @Packers | W 10 - 7 | |||||||||||||
| 8 | 10/26/2025 | Giants | W 38 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Vikings | W 28 - 22 | |||||||||||||
| 6 | 10/09/2025 | @Giants | L 17 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Broncos | L 17 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Buccaneers | W 31 - 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Rams | W 33 - 26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Chiefs | W 20 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/04/2025 | Cowboys | W 24 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/11/2026 | 49ers | L 19 - 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has appeared in 42 games (nine starts) with the Philadelphia Eagles through three seasons (2023-25), recording 86 tackles (55 solo), five passes defensed, two forced fumbles, two interceptions, one tackle for loss and one interception returned for a touchdown.
- In 2025, has appeared in 17 games (three starts) and recording 34 tackles (17 solo).
- Saw action in 11 games, recording seven tackles (six solo), one forced fumble and one interception in 2024.
- Appeared in 14 games (six starts), recording 45 tackles (32 solo), three passes defensed, one tackle for loss and one interception returned for a 99 yard touchdown in 2023.
HONORS
- Super Bowl LIX Champion
COLLEGE
- Appeared in 51 games (50 starts) through five seasons (2018-22) at Illinois, totaling 319 tackles (186 solo), 26 passes defensed, 10 interceptions, four forced fumbles and one fumble recovery, along with scoring three defensive touchdowns.Â
PERSONAL
- Prepped at Saint Stephen's in Bradenton, Fla., where he made appearances in back-to-back state championships.
- Natives of London, Ontario, Canada, Brown and his twin brother, Chase, moved from Canada to the United States without their mother and sister to live with a host family to attend and play football at Saint Stephen's Episcopal School.