
Sydney Brown
DB
Experience: 4 years
Height: 5-10
Age: 26
Weight: 211 lbs
College: Illinois
2025 SEASON
-
Solo17
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Chiefs | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Rams | W 33 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Buccaneers | W 31 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Broncos | L 17 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Giants | L 17 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Vikings | W 28 - 22 | ||||||||||||||
| 8 | Giants | W 38 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Packers | W 10 - 7 | ||||||||||||||
| 11 | Lions | W 16 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Cowboys | L 21 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bears | L 15 - 24 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Chargers | L 19 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Raiders | W 31 - 0 | ||||||||||||||
| 16 | @Commanders | W 29 - 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Bills | W 13 - 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Commanders | L 17 - 24 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Philadelphia Eagles | 14 | 6 | 32 | 13 | 45 | 30 | 0 | 0 | 3 | 1 | 99 | 99 | 99 | 1 | 1 | |
| 2024 | Philadelphia Eagles | 11 | 0 | 6 | 1 | 7 | 6 | 0 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 1 | |
| 2025 | Philadelphia Eagles | 17 | 3 | 17 | 17 | 34 | 17 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 42 | 9 | 55 | 31 | 86 | 53 | 0 | 0 | 5 | 2 | 120 | 60 | 99 | 1 | 2 | 0 |
Biography
CAREER
- Has appeared in 42 games (nine starts) with the Philadelphia Eagles through three seasons (2023-25), recording 86 tackles (55 solo), five passes defensed, two forced fumbles, two interceptions, one tackle for loss and one interception returned for a touchdown.
- In 2025, has appeared in 17 games (three starts) and recording 34 tackles (17 solo).
- Saw action in 11 games, recording seven tackles (six solo), one forced fumble and one interception in 2024.
- Appeared in 14 games (six starts), recording 45 tackles (32 solo), three passes defensed, one tackle for loss and one interception returned for a 99 yard touchdown in 2023.
HONORS
- Super Bowl LIX Champion
COLLEGE
- Appeared in 51 games (50 starts) through five seasons (2018-22) at Illinois, totaling 319 tackles (186 solo), 26 passes defensed, 10 interceptions, four forced fumbles and one fumble recovery, along with scoring three defensive touchdowns.Â
PERSONAL
- Prepped at Saint Stephen's in Bradenton, Fla., where he made appearances in back-to-back state championships.
- Natives of London, Ontario, Canada, Brown and his twin brother, Chase, moved from Canada to the United States without their mother and sister to live with a host family to attend and play football at Saint Stephen's Episcopal School.