
Robert Longerbeam
CB
#37
Experience: 2 years
Height: 5-11
Age: 25
Weight: 178 lbs
College: Rutgers
2026 SEASON
- Solo--
- SCK--
- FF--
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Commanders | W 41 - 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/22/2026 | @Vikings | W 13 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
| 1 | 08/15/2026 | Eagles | W 24 - 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/08/2026 | Bengals | L 17 - 34 | |||||||||||||
| 8 | 11/01/2026 | @Buccaneers | L 0 - 16 | |||||||||||||
| 7 | 10/25/2026 | 49ers | W 29 - 20 | |||||||||||||
| 6 | 10/18/2026 | Bears | L 23 - 31 | |||||||||||||
| 5 | 10/11/2026 | Ravens | L 23 - 30 | |||||||||||||
| 4 | 10/05/2026 | @Saints | W 45 - 24 | |||||||||||||
| 3 | 09/24/2026 | @Packers | W 35 - 14 |
Biography
CAREER
- Spent the 2025 season on the Ravens' active roster after being selected in the sixth round (212th overall) by Baltimore in the 2025 NFL Draft.
- Spent time in the 2026 season on the Philadelphia Eagles' practice squad before being signed by the Falcons to the active roster on Sept. 22, 2026.
COLLEGE
- Played four seasons (2021-24) at Rutgers where he logged 109 tackles (77 solo), five interceptions, 2.0 sacks, 26 passes defensed, three forced fumbles and two fumble recoveries.
- Led the Big Ten in passes defensed in 2024 with 11.
- Served as a team captain his senior year in 2024.
PERSONAL
- Native of Alexandria, Va. and attended T.C. Williams High School.