
Olamide Zaccheaus
WR
Experience: 8 years
Height: 5-8
Age: 28
Weight: 194 lbs
College: Virginia
2025 SEASON
-
REC39
-
YDS313
-
AVG8.03
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 6 | 66 | 11 | 16 | 0 | 3 | 50 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 4 | 52 | 13 | 27 | 0 | 3 | 75 | 1 | 0 |
| Sundays | 12 | 29 | 195 | 6.7 | 15 | 2 | 9 | 31 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 4 | 40 | 10 | 27 | 1 | 2 | 50 | 1 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 10 | 88 | 8.8 | 15 | 1 | 6 | 60 | 0 | 0 |
| October | 3 | 11 | 66 | 6 | 14 | 0 | 1 | 9.1 | 0 | 0 |
| September | 4 | 14 | 119 | 8.5 | 16 | 0 | 6 | 42.9 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 19 | 138 | 7.3 | 15 | 1 | 6 | 31.6 | 0 | 0 |
| vs NFC Teams | 11 | 20 | 175 | 8.8 | 27 | 1 | 9 | 45 | 1 | 0 |
| Outside Own Division | 10 | 29 | 219 | 7.6 | 15 | 1 | 10 | 34.5 | 0 | 0 |
| vs Own Division | 6 | 10 | 94 | 9.4 | 27 | 1 | 5 | 50 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 33 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 58 | 9.7 | 15 | 1 | 4 | 66.7 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 24 | 8 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Detroit Lions | 2 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| Green Bay Packers | 2 | 4 | 40 | 10 | 27 | 1 | 2 | 50 | 1 | 0 |
| Las Vegas Raiders | 1 | 5 | 41 | 8.2 | 13 | 0 | 2 | 40 | 0 | 0 |
| Minnesota Vikings | 2 | 4 | 42 | 10.5 | 16 | 0 | 2 | 50 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 19 | 9.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 24 | 12 | 14 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 15 | 94 | 6.3 | 16 | 1 | 4 | 26.7 | 0 | 0 |
| Wins | 11 | 24 | 219 | 9.1 | 27 | 1 | 11 | 45.8 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 5 | 41 | 8.2 | 13 | 0 | 2 | 40 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 2 | 24 | 12 | 14 | 0 | 1 | 50 | 0 | 0 |
| Lambeau Field | 1 | 2 | 7 | 3.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 19 | 9.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Paycor Stadium | 1 | 6 | 58 | 9.7 | 15 | 1 | 4 | 66.7 | 0 | 0 |
| M&T Bank Stadium | 1 | 7 | 33 | 4.7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 8 | 13 | 119 | 9.2 | 27 | 0 | 4 | 30.8 | 1 | 0 |
Biography
CAREER
- Has appeared in 105 games (35 starts), between stints with the Falcons (2019-22), Eagles (2023), Commanders (2024) and Bears (2025), producing 188 receptions for 2,311 yards (12.3 avg.) and 15 touchdowns.
- Started in five-of-16 games played in 2025 and totaled 39 receptions for 313 yards (8.0 avg.) and two touchdowns, in addition to four rushes for 25 yards.
- Played in 17 games (six starts) in 2024 and notched 45 receptions for 506 yards (11.2 avg.) and three touchdowns, one of which was of a 49 yards. He also returned 17 punts for 179 yards (10.5 avg.). He saw action in three postseason contests, totaling seven receptions for 45 yards.Â
- Played in all 17 games (one start) in 2023 and totaled 10 receptions for 164 yards and two touchdowns.Â
- In 2022, played in 17 games (13 starts), setting single-season career highs for receptions (40) and receiving yards (533), while matching his career high with three touchdown receptions.
- In 2021, played in 17 games (eight starts), setting single-season career highs for receptions (31) for receiving yards (406) and touchdowns (three).Â
- Recorded a career-high 20 receptions for 274 yards (13.7 avg.) and one touchdown in 11 games with two starts in 2020 before being placed on the Reserve/Injured list.
- In 2019, appeared in 10 games with three catches for 115 yards, including one receiving touchdown, and recovered a fumble in the end zone for a touchdown as a rookie.
- Recorded his first NFL catch during Week 14 against the Carolina Panthers. According to the Elias Sports Bureau, his 93-yard touchdown catch is the longest first-career reception in NFL history. It is the third-longest reception in Falcons' history behind a 98-yard reception by Michael Haynes (1993) and a 94-yard catch by Jamal Anderson (2001).
- In Week 16 with two seconds left in the game, the Falcons kicked off and the 49ers fumbled on a lateral pass that led to Olamide Zaccheaus recovering the ball in the end zone for a touchdown. The last fumble recovery for a touchdown on a kickoff in franchise history occurred on Nov. 13, 1994 (Eric Jack).
COLLEGEÂ
- Played in 50 games throughout four seasons at Virginia (2015-18), recording 250 receptions for 2,753 yards and 22 touchdowns with a career-long 86-yard reception.Â
- Saw career-highs during his senior campaign, marking 93 receptions for 1,058 receiving yards and nine touchdowns.Â
PERSONALÂ
- Played running back and defensive back at St. Joseph's Prep for head coach Gabe Infante and was rated a three-star recruit by ESPN.com, Scout.com, Rivals.com, and 247Sports.com.Â
- Part of USA Football's 2015 International Bowl roster.Â
- Ran track in the AAU Junior Olympics and made it to nationals from 2007 to 2010.