
Nick Folk
K
Experience: 19 years
Height: 6-1
Age: 41
Weight: 225 lbs
College: Arizona
2025 SEASON
-
FGA29
-
FGM28
-
PCT96.55
-
LNG58
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 0 | 51 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62.3 | 1 | 6 | 27.5 | |
| 2 | Bills | L 10 - 30 | 0 | 51 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 43.3 | 0 | 2 | 23.5 | |
| 3 | @Buccaneers | L 27 - 29 | 0 | 42 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 58 | 0 | 1 | 25 | |
| 4 | @Dolphins | L 21 - 27 | 0 | 58 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 50.2 | 0 | 3 | 32 | |
| 5 | Cowboys | L 22 - 37 | 0 | 48 | 2 | 2 | 100 | 0 | 0 | 0 | 42.4 | 2 | 1 | 32 | ||
| 6 | Broncos | L 11 - 13 | 0 | 52 | 3 | 3 | 100 | 0 | 0 | 0 | 62.5 | 0 | 4 | 26 | ||
| 7 | Panthers | L 6 - 13 | 0 | 47 | 2 | 2 | 100 | 0 | 0 | 0 | 63 | 2 | 1 | 45 | ||
| 8 | @Bengals | W 39 - 38 | 0 | 46 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 62.5 | 1 | 1 | 26 | |
| 10 | Browns | W 27 - 20 | 0 | 37 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | |||||
| 11 | @Patriots | L 14 - 27 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 0 | 42 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | |||||
| 13 | Falcons | W 27 - 24 | 0 | 56 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | |||||
| 14 | Dolphins | L 10 - 34 | 0 | 31 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | |||||
| 15 | @Jaguars | L 20 - 48 | 0 | 51 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | |||||
| 16 | @Saints | L 6 - 29 | 0 | 36 | 2 | 2 | 100 | 0 | 0 | 0 | ||||||
| 17 | Patriots | L 10 - 42 | 0 | 39 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | |||||
| 18 | @Bills | L 8 - 35 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Dallas Cowboys | 16 | 0 | 1 | 53 | 31 | 26 | 83.9 | 53 | 53 | 100 | 0 | 62.6 | 4 | 86 | 23 | |
| 2008 | Dallas Cowboys | 16 | 0 | 0 | 52 | 22 | 20 | 90.9 | 42 | 42 | 100 | 0 | 60.5 | 0 | 69 | 21.4 | |
| 2009 | Dallas Cowboys | 14 | 0 | 0 | 51 | 28 | 18 | 64.3 | 36 | 36 | 100 | 0 | 8.5 | 0 | 0 | ||
| 2010 | New York Jets | 16 | 0 | 1 | 56 | 39 | 30 | 76.9 | 37 | 37 | 100 | 0 | 62 | 7 | 73 | 19.6 | |
| 2011 | New York Jets | 16 | 0 | 0 | 51 | 25 | 19 | 76 | 44 | 44 | 100 | 0 | 63.6 | 17 | 61 | 21.2 | |
| 2012 | New York Jets | 16 | 0 | 3 | 54 | 27 | 21 | 77.8 | 30 | 30 | 100 | 0 | 63.1 | 12 | 53 | 22 | |
| 2013 | New York Jets | 16 | 0 | 0 | 54 | 36 | 33 | 91.7 | 27 | 27 | 100 | 0 | 62.8 | 30 | 42 | 22.3 | |
| 2014 | New York Jets | 16 | 0 | 2 | 55 | 39 | 32 | 82 | 23 | 23 | 100 | 0 | 62.9 | 21 | 46 | 21.6 | |
| 2015 | New York Jets | 8 | 0 | 0 | 55 | 16 | 13 | 81.2 | 19 | 19 | 100 | 0 | 63.2 | 13 | 24 | 23.2 | |
| 2016 | New York Jets | 16 | 0 | 3 | 51 | 31 | 27 | 87.1 | 26 | 24 | 92.3 | 0 | 63.2 | 39 | 29 | 22.9 | |
| 2017 | Tampa Bay Buccaneers | 4 | 0 | 0 | 50 | 11 | 6 | 54.6 | 9 | 7 | 77.8 | 0 | 61.9 | 13 | 4 | 21.5 | |
| 2019 | New England Patriots | 7 | 0 | 1 | 51 | 17 | 14 | 82.4 | 12 | 12 | 100 | 0 | 41 | 0 | 1 | 5 | |
| 2020 | New England Patriots | 16 | 0 | 0 | 51 | 28 | 26 | 92.9 | 33 | 30 | 90.9 | 0 | 57.3 | 0 | 3 | 18.7 | |
| 2021 | New England Patriots | 17 | 0 | 0 | 53 | 39 | 36 | 92.3 | 47 | 42 | 89.4 | 1 | 61.1 | 4 | 6 | 21.3 | |
| 2022 | New England Patriots | 17 | 0 | 0 | 54 | 37 | 32 | 86.5 | 35 | 32 | 91.4 | 0 | 59.2 | 3 | 28 | 29.4 | |
| 2023 | Tennessee Titans | 17 | 0 | 0 | 53 | 30 | 29 | 96.7 | 30 | 28 | 93.3 | 0 | 62.4 | 32 | 27 | 23 | |
| 2024 | Tennessee Titans | 14 | 0 | 0 | 56 | 22 | 21 | 95.4 | 25 | 25 | 100 | 0 | 63.2 | 37 | 20 | 32.2 | |
| 2025 | New York Jets | 16 | 0 | 0 | 58 | 29 | 28 | 96.6 | 22 | 22 | 100 | 0 | 55.2 | 6 | 19 | 28.4 | |
| TOTAL | 258 | 0 | 11 | 58 | 507 | 431 | 85 | 550 | 533 | 1735.1 | 1 | 0 | 57.4 | 238 | 591 | 20.9 |
Biography
CAREER
- Has appeared in 258 career games between stints with Dallas (2007-09), the New York Jets (2010-16; 2025), Tampa Bay Buccaneers (2017), New England Patriots (2019-22) and Tennessee Titans (2023-24). The 2007 Pro Bowler has connected on 431-of-507 field goal attempts (85.0 avg.), with a long of 58 yards and has made 533-of-550 extra point attempts (96.9 avg.) for a total of 1,826 points.
- Folk's 83.5% career field goal percentage with the Jets is the best mark in franchise history. Additionally, his 195 made field goals are the second-most all-time in franchise history.
- Appeared in 16 games in 2025 and connected on 28/29 field goals (96.6 avg.) to lead the league, including a career-long 58-yard field goal in Week 4, and converted all 22 extra point attempts.
- Appeared in the first 14 games of 2024 and led the League for the second consecutive year with a 95.5% field goal percentage after connecting on 21-of-22 field goal attempts. He also converted on all 25 extra point attempts.
- Appeared in all 17 games in 2023 and led the league with a 96.7 field goal percentage after converting on 29-of-30 attempts. He made 28-of-30 PATs to total 115 points for the season.Â
- Appeared in all 17 games in 2022 and converted on 32-of-37 field goals (86.5%) and 32-of-35 extra point attempts.
- Appeared in all 17 games in 2021, made a career-high 36 field goals on 39 attempts (92.3%).
- Appeared in all 16 games and connected on 26-of-28 field goals (92.9%) and 30-of-33 extra points for 108 points in 2020.
- Appeared in seven games with New England in 2019 after signing with the team ahead of Week Nine and connected on 14-of-17 field goal attempts.Â
- Appeared in four games in 2017 before being placed on injured reserve. He connected on six field goals and seven PATs.
- Appeared in all 16 games and conncected on 27-of-31 field goals and 24-of-26 PATs for 105 points (2016).
- Appeared in eight games in 2015 before being placed on injured reserve. He converted 13-of-16 field goals and all 19 extra point attempts.Â
- Appeared in all 16 games and connected on 32-of-39 field goal attempts and all 23 of his PATs in 2014. He also led the league in field goal attempts (39).
- Appeared in all 16 games in 2013 and established a franchise and career best in field goal percentage (91.7%) when he connected on 33-of-36 field goal attempts. He converted all 27 of his PATs for 126 points. He drilled 23 consecutive field goals to start the season, ranking second in franchise history and recorded three game-winning field goals.
- Appeared in all 16 games, converted on 21-of-27 fields goals and all 30 PATs for 93 points (2012).
- Appeared in all 16 games, connected on 19-of-25 field goals and all 44 PATs • Drilled three kicks of 50+ yards (2011).
- Appeared in all 16 games and three postseason contests in 2010, converting on 30-of-39 field goal attempts (76.9%) and all 37 of his PATs.Â
- Appeared in 14 games and connected on 18-of-28 field goal attempts and 36-of-36 PATs for 90 total points in 2009.
- Appeared in all 16 games his sophomore season and converted on 20-of-22 field goals, good for a 90.9% field goal percentage and made all 42 PATs (2008).
- Appeared in all 16 games and one postseason contest and converted on 26-of-31 field goal attempts and 53-of-53) extra point attempts his rookie season in 2007.
HONORS
- Pro Bowl (2007)
- PFWA All-Rookie Team (2007)
COLLEGE
- Played 44 games at Arizona (2003-06) and connected on 30-of-47 field goal attempts (63.8 avg.) with a long of 53 yards. He also punted 96 times for 4,242 yards (44.2 avg.) and was 79-of-81 (97.5 avg.) on extra point attempts.Â
PERSONAL
- Attended Notre Dame HS in Sherman Oaks, Calif., where he lettered four years in football and soccer. He finished his high school career five-of-nine on field goal attempts, including a long of 52 yards.
