
Michael Jerrell
OT
#72
Experience: 2 years
Height: 6-5
Age: 26
Weight: 309 lbs
College: Findlay
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Browns | W 37 - 33 | 1 | 0 |
2 | 08/17/2024 | @Titans | L 15 - 16 | 1 | 0 |
1 | 08/10/2024 | @Chargers | W 16 - 3 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/05/2025 | @Rams | W 30 - 25 | 1 | 1 |
17 | 12/26/2024 | @Bears | W 6 - 3 | 0 | 0 |
16 | 12/22/2024 | Vikings | L 24 - 27 | 0 | 0 |
15 | 12/15/2024 | Packers | L 13 - 30 | 1 | 0 |
14 | 12/08/2024 | @Cardinals | W 30 - 18 | 1 | 0 |
13 | 12/01/2024 | @Jets | W 26 - 21 | 1 | 0 |
12 | 11/24/2024 | Cardinals | W 16 - 6 | 1 | 0 |
11 | 11/17/2024 | @49ers | W 20 - 17 | 1 | 0 |
9 | 11/03/2024 | Rams | L 20 - 26 | 1 | 0 |
8 | 10/27/2024 | Bills | L 10 - 31 | 1 | 1 |
7 | 10/20/2024 | @Falcons | W 34 - 14 | 1 | 1 |
6 | 10/10/2024 | 49ers | L 24 - 36 | 1 | 0 |
5 | 10/06/2024 | Giants | L 20 - 29 | 0 | 0 |
4 | 09/30/2024 | @Lions | L 29 - 42 | 0 | 0 |
3 | 09/22/2024 | Dolphins | W 24 - 3 | 0 | 0 |
2 | 09/15/2024 | @Patriots | W 23 - 20 | 0 | 0 |
1 | 09/08/2024 | Broncos | W 26 - 20 | 0 | 0 |
Biography
Career
- Started three-of-10 games played at right tackle during his rookie season in Seattle in 2024.
College
- Started 40-of-48 games played during his six years at the University of Findlay (2018-23).
- Ended his career with 40 consecutive starts and appeared in 48 games, the second-most by an offensive lineman in program history.
- Was a three-time All-GMAC selection (2021-23).
- Earned first-team All-Super Region 1 by the D2CCA and was the Great Midwest Athletic Conference Offensive Lineman of the Year (2023).
- Named honorable mention All-America by the Don Hansen Football Gazette (2023).
- Blocked for an offense that scored 28.2 points per game and picked up 177 rushing yards per game his third season (2023).
- Was part of an offensive line that allowed just 17 sacks on the year, the third-fewest in the GMAC.
Personal
- Attended Pike HS in Indianapolis, Ind.
- Named All-Metropolitan Interscholastic Conference (MIC), all-county and All-Indiana his senior year.
- Helped lead high school basketball team to two Marion County championships.