
Kyle Pitts
TE
#8
Experience: 5 years
Height: 6-6
Age: 25
Weight: 250 lbs
College: Florida
2025 SEASON
-
REC73
-
YDS797
-
AVG10.92
-
TDS4
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 18 | 6 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 11 | 166 | 15.1 | 36 | 3 | 8 | 72.7 | 2 | 0 |
| Sundays | 12 | 59 | 613 | 10.4 | 30 | 1 | 30 | 50.8 | 10 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 17 | 256 | 15.1 | 36 | 3 | 11 | 64.7 | 5 | 0 |
| November | 5 | 17 | 197 | 11.6 | 25 | 0 | 9 | 52.9 | 4 | 0 |
| October | 3 | 19 | 139 | 7.3 | 24 | 0 | 6 | 31.6 | 1 | 0 |
| September | 4 | 20 | 205 | 10.2 | 26 | 1 | 13 | 65 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 25 | 235 | 9.4 | 25 | 0 | 10 | 40 | 4 | 0 |
| vs NFC Teams | 9 | 48 | 562 | 11.7 | 36 | 4 | 29 | 60.4 | 8 | 0 |
| Outside Own Division | 9 | 47 | 494 | 10.5 | 30 | 1 | 23 | 48.9 | 9 | 0 |
| vs Own Division | 5 | 26 | 303 | 11.6 | 36 | 3 | 16 | 61.5 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 18 | 6 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| Carolina Panthers | 2 | 6 | 53 | 8.8 | 17 | 0 | 2 | 33.3 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 38 | 19 | 25 | 0 | 2 | 100 | 1 | 0 |
| Miami Dolphins | 1 | 9 | 59 | 6.6 | 24 | 0 | 1 | 11.1 | 1 | 0 |
| Minnesota Vikings | 1 | 4 | 37 | 9.2 | 14 | 0 | 2 | 50 | 0 | 0 |
| New England Patriots | 1 | 4 | 38 | 9.5 | 22 | 0 | 1 | 25 | 1 | 0 |
| New Orleans Saints | 1 | 2 | 25 | 12.5 | 23 | 0 | 1 | 50 | 1 | 0 |
| New York Jets | 1 | 7 | 82 | 11.7 | 24 | 0 | 5 | 71.4 | 1 | 0 |
| San Francisco 49ers | 1 | 7 | 62 | 8.9 | 19 | 0 | 4 | 57.1 | 0 | 0 |
| Seattle Seahawks | 1 | 6 | 90 | 15 | 30 | 0 | 3 | 50 | 3 | 0 |
| Tampa Bay Buccaneers | 2 | 18 | 225 | 12.5 | 36 | 3 | 13 | 72.2 | 2 | 0 |
| Washington Commanders | 1 | 5 | 70 | 14 | 26 | 1 | 4 | 80 | 2 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 48 | 481 | 10 | 30 | 0 | 23 | 47.9 | 7 | 0 |
| Wins | 5 | 25 | 316 | 12.6 | 36 | 4 | 16 | 64 | 5 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 38 | 9.5 | 22 | 0 | 1 | 25 | 1 | 0 |
| U.S. Bank Stadium | 1 | 4 | 37 | 9.2 | 14 | 0 | 2 | 50 | 0 | 0 |
| Bank of America Stadium | 1 | 4 | 39 | 9.8 | 17 | 0 | 2 | 50 | 0 | 0 |
| Mercedes-Benz Stadium | 6 | 32 | 310 | 9.7 | 30 | 1 | 14 | 43.8 | 6 | 0 |
| Levi's® Stadium | 1 | 7 | 62 | 8.9 | 19 | 0 | 4 | 57.1 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 25 | 12.5 | 23 | 0 | 1 | 50 | 1 | 0 |
| Raymond James Stadium | 1 | 11 | 166 | 15.1 | 36 | 3 | 8 | 72.7 | 2 | 0 |
| MetLife Stadium | 1 | 7 | 82 | 11.7 | 24 | 0 | 5 | 71.4 | 1 | 0 |
Biography
CAREER
- Has seen action in 61 games (55 starts) and totaled 196 receptions for 2,651 yards (13.5 avg.) and 10 touchdowns.
- Played in all 17 games (15 starts) in 2024 and recorded 47 receptions for 602 yards (12.8 avg.) and a single-season high four touchdowns.
- Had his first career-multi touchdown game in the Week 8 win over Tampa Bay.
- Appeared in 17 games (15 starts) in 2023 and has caught 53 passes for 667 yards (12.6 avg.) and three touchdowns.
- Played in 10 games (10 starts), recording 356 yards on 28 receptions (12.7 avg.) and a career-high two receiving touchdowns in 2022.
- Joined Pro Football Hall of Famer Mike Ditka (1,076 yards in 1961) as the only rookie tight ends to record at least 1,000 receiving yards in NFL history.
- Surpassed Pro Football Hall of Famer Tony Gonzalez (930 in 2012) for the most receiving yards by a tight end in a single season in franchise history.
- Surpassed Julio Jones (959 in 2011) for the most receiving yards by a rookie in franchise history, regardless of position.
- Finished with seven receptions for a career-high 163 receiving yards in Week 7 vs. Miami in 2021. His 163 yards were the fourth-most receiving yards by a rookie tight end in a single game in NFL history.
- Eclipsed 100 receiving yards in back-to-back games (NYJ; at MIA), becoming the second rookie tight end to accomplish the feat in back-to-back games in NFL history.
HONORS
- Pro Bowl Selection (1x - 2021)
COLLEGE
- Played three seasons (2018-20) at the University of Florida in Gainesville, Fla.
- Tallied 100 receptions for 1,492 yards (14.9 avg.) and 18 touchdowns in 32 career games.
- Recorded 43 receptions for 770 yards (17.9 avg.) and 12 touchdowns in eight games as a junior in 2020, earning unanimous first-team All-America honors and the Mackey Award, given to college football's most outstanding tight end.
- Finished with 54 receptions for 649 yards (12.0 avg.) and five touchdowns in 13 games in 2019.
- Totaled three receptions for 73 yards and one touchdown as a freshman in 2018.
PERSONAL
- Attended Archbishop Wood High School in Philadelphia to an 11-2 record and a state championship as a senior in 2017.
- Totaled four total tackles, two interceptions and a touchdown reception in the state championship game.
- Earned Under Armour All-America honors in 2017.