
Kyle Pitts
TE
#8
Experience: 5 years
Height: 6-6
Age: 25
Weight: 250 lbs
College: Florida
2025 SEASON
-
REC80
-
YDS854
-
AVG10.68
-
TDS5
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/24/2023 | Steelers | L 0 - 24 | ||||||||||||
| 2 | 08/18/2023 | Bengals | T 13 - 13 | 1 | 9 | 9 | 9 | 0 | |||||||
| 1 | 08/11/2023 | @Dolphins | W 19 - 3 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2024 | @Saints | L 17 - 48 | 2 | 27 | 13.5 | 19 | 0 | |||||||
| 17 | 12/31/2023 | @Bears | L 17 - 37 | 1 | 5 | 5 | 5 | 0 | |||||||
| 16 | 12/24/2023 | Colts | W 29 - 10 | 3 | 49 | 16.3 | 24 | 1 | |||||||
| 15 | 12/17/2023 | @Panthers | L 7 - 9 | 3 | 37 | 12.3 | 24 | 0 | |||||||
| 14 | 12/10/2023 | Buccaneers | L 25 - 29 | 3 | 57 | 19 | 36 | 1 | |||||||
| 13 | 12/03/2023 | @Jets | W 13 - 8 | 4 | 51 | 12.8 | 16 | 0 | |||||||
| 12 | 11/26/2023 | Saints | W 24 - 15 | 2 | 22 | 11 | 11 | 0 | |||||||
| 10 | 11/12/2023 | @Cardinals | L 23 - 25 | 3 | 30 | 10 | 17 | 0 | |||||||
| 9 | 11/05/2023 | Vikings | L 28 - 31 | 4 | 56 | 14 | 27 | 0 | |||||||
| 8 | 10/29/2023 | @Titans | L 23 - 28 | 3 | 35 | 11.7 | 14 | 0 | |||||||
| 7 | 10/22/2023 | @Buccaneers | W 16 - 13 | 3 | 47 | 15.7 | 39 | 0 | |||||||
| 6 | 10/15/2023 | Commanders | L 16 - 24 | 4 | 43 | 10.8 | 19 | 1 | |||||||
| 5 | 10/08/2023 | Texans | W 21 - 19 | 7 | 87 | 12.4 | 20 | 0 | |||||||
| 4 | 10/01/2023 | @Jaguars | L 7 - 23 | 2 | 21 | 10.5 | 13 | 0 | |||||||
| 3 | 09/24/2023 | @Lions | L 6 - 20 | 5 | 41 | 8.2 | 16 | 0 | 1 | -4 | -4 | -4 | 0 | ||
| 2 | 09/17/2023 | Packers | W 25 - 24 | 2 | 15 | 7.5 | 9 | 0 | |||||||
| 1 | 09/10/2023 | Panthers | W 24 - 10 | 2 | 44 | 22 | 34 | 0 |
Biography
CAREER
- Has seen action in 61 games (55 starts) and totaled 196 receptions for 2,651 yards (13.5 avg.) and 10 touchdowns.
- Played in all 17 games (15 starts) in 2024 and recorded 47 receptions for 602 yards (12.8 avg.) and a single-season high four touchdowns.
- Had his first career-multi touchdown game in the Week 8 win over Tampa Bay.
- Appeared in 17 games (15 starts) in 2023 and has caught 53 passes for 667 yards (12.6 avg.) and three touchdowns.
- Played in 10 games (10 starts), recording 356 yards on 28 receptions (12.7 avg.) and a career-high two receiving touchdowns in 2022.
- Joined Pro Football Hall of Famer Mike Ditka (1,076 yards in 1961) as the only rookie tight ends to record at least 1,000 receiving yards in NFL history.
- Surpassed Pro Football Hall of Famer Tony Gonzalez (930 in 2012) for the most receiving yards by a tight end in a single season in franchise history.
- Surpassed Julio Jones (959 in 2011) for the most receiving yards by a rookie in franchise history, regardless of position.
- Finished with seven receptions for a career-high 163 receiving yards in Week 7 vs. Miami in 2021. His 163 yards were the fourth-most receiving yards by a rookie tight end in a single game in NFL history.
- Eclipsed 100 receiving yards in back-to-back games (NYJ; at MIA), becoming the second rookie tight end to accomplish the feat in back-to-back games in NFL history.
HONORS
- Pro Bowl Selection (1x - 2021)
COLLEGE
- Played three seasons (2018-20) at the University of Florida in Gainesville, Fla.
- Tallied 100 receptions for 1,492 yards (14.9 avg.) and 18 touchdowns in 32 career games.
- Recorded 43 receptions for 770 yards (17.9 avg.) and 12 touchdowns in eight games as a junior in 2020, earning unanimous first-team All-America honors and the Mackey Award, given to college football's most outstanding tight end.
- Finished with 54 receptions for 649 yards (12.0 avg.) and five touchdowns in 13 games in 2019.
- Totaled three receptions for 73 yards and one touchdown as a freshman in 2018.
PERSONAL
- Attended Archbishop Wood High School in Philadelphia to an 11-2 record and a state championship as a senior in 2017.
- Totaled four total tackles, two interceptions and a touchdown reception in the state championship game.
- Earned Under Armour All-America honors in 2017.