
K.J. Osborn
WR
#88
Experience: 6 years
Height: 5-11
Age: 28
Weight: 203 lbs
College: Miami
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 1 | |||||||||
| 2024 | New England Patriots | 7 | 7 | 57 | 8.1 | 22 | 1 | 2 | 28.6 | 1 | 0 |
| 2023 | Minnesota Vikings | 16 | 48 | 540 | 11.2 | 47 | 3 | 28 | 58.3 | 7 | 1 |
| 2022 | Minnesota Vikings | 17 | 60 | 650 | 10.8 | 66 | 5 | 32 | 53.3 | 6 | 2 |
| 2021 | Minnesota Vikings | 17 | 50 | 655 | 13.1 | 64 | 7 | 26 | 52 | 10 | 2 |
| 2020 | Minnesota Vikings | 9 | |||||||||
| TOTAL | 67 | 165 | 1902 | 11.5 | 66 | 16 | 88 | 53.3 | 24 | 5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 1 | ||||||||||
| 2024 | New England Patriots | 7 | ||||||||||
| 2023 | Minnesota Vikings | 16 | ||||||||||
| 2022 | Minnesota Vikings | 17 | 3 | 6 | 2 | 5 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2021 | Minnesota Vikings | 17 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2020 | Minnesota Vikings | 9 | ||||||||||
| TOTAL | 67 | 4 | 16 | 4 | 10 | 0 | 3 | 75 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 1 | |||||||||
| 2024 | New England Patriots | 7 | |||||||||
| 2023 | Minnesota Vikings | 16 | |||||||||
| 2022 | Minnesota Vikings | 17 | |||||||||
| 2021 | Minnesota Vikings | 17 | |||||||||
| 2020 | Minnesota Vikings | 9 | 14 | 303 | 21.6 | 38 | 0 | 9 | 0 | 0 | 0 |
| TOTAL | 67 | 14 | 303 | 21.6 | 38 | 0 | 9 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 1 | |||||||||
| 2024 | New England Patriots | 7 | |||||||||
| 2023 | Minnesota Vikings | 16 | |||||||||
| 2022 | Minnesota Vikings | 17 | |||||||||
| 2021 | Minnesota Vikings | 17 | 4 | 23 | 5.8 | 11 | 0 | 0 | 0 | 2 | 0 |
| 2020 | Minnesota Vikings | 9 | 7 | 27 | 3.9 | 8 | 0 | 0 | 0 | 6 | 2 |
| TOTAL | 67 | 11 | 50 | 4.5 | 11 | 0 | 0 | 0 | 8 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 1 | ||||||
| 2024 | New England Patriots | 7 | ||||||
| 2023 | Minnesota Vikings | 16 | 1 | 0 | 0 | |||
| 2022 | Minnesota Vikings | 17 | 1 | 0 | 1 | |||
| 2021 | Minnesota Vikings | 17 | 0 | |||||
| 2020 | Minnesota Vikings | 9 | 2 | 0 | 0 | 1 | ||
| TOTAL | 67 | 4 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Commanders | 1 | |||||||||||
| 2024 | New England Patriots | 7 | |||||||||||
| 2023 | Minnesota Vikings | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2022 | Minnesota Vikings | 17 | |||||||||||
| 2021 | Minnesota Vikings | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Minnesota Vikings | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 67 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Spent the 2025 offseason with the Commanders.
- In 2024, appeared in seven games (four starts) for the New England Patriots, recording seven receptions for 57 yards (8.1 avg.) and a touchdown. Also spent time with the Washington Commanders.
- Started 12 of the 16 games in which he appeared for the Minnesota Vikings in 2023, hauling in 48 receptions for 540 yards (11.3 avg.) and three touchdowns.
- In 2022, he appeared in 17 games (nine starts) and caught 60 passes for 650 yards (10.8 avg.) and five touchdowns.
- Appeared in all 17 games (nine starts) in 2021 with the Vikings and recorded 50 receptions for a career-best 655 yards (13.1 avg.) and a career-high seven touchdowns. Also had one carry for 10 yards.
- As a rookie in 2020, he appeared in nine games.
COLLEGE
- During college career with Miami and Buffalo, he caught 146 passes for 2,037 yards and 17 touchdowns.
- Was the top receiver for Miami in receptions (50), receiving yards (547) and receiving touchdowns (five) in 2019.
- Started all 13 contests in 2019, his lone season in Miami.
PERSONAL
- Transferred from Lincoln High (Ypsilanti, Mich.) to IMG Academy (Bradenton, Fla.) for his senior season in 2014.
- Was led by Head Coach Chris Weinke at IMG and totaled 21 receptions for 379 yards and a team-high seven touchdowns.
- Helped lead IMG to a 10-1 record and a top ranking in Florida.
- While at Lincoln High, set the school record in the 100m and 200m during his junior year.
- Interested in a career as an FBI or Secret Service agent.
- Academic All-MAC selection for his excellence in the classroom while at Buffalo.
- Named to the Hampshire Honor Society by the National Football Foundation.
- Graduated from Buffalo in 2018 with a degree in sociology and is pursuing his Master's degree in criminal justice.