
Cooper Rush
QB
#13
Experience: 9 years
Height: 6-3
Age: 32
Weight: 224 lbs
College: Central Michigan
2025 SEASON
- TDS0
- INT4
- YDS303
- RTG48.8
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 52 | 34 | 65.4 | 303 | 5.8 | 56 | 0 | 4 | 13 | 25 | 2 | 1 | 16 | 48.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 39 | 25 | 64.1 | 251 | 6.4 | 56 | 0 | 4 | 10 | 25.6 | 2 | 1 | 16 | 42.7 |
| September | 2 | 13 | 9 | 69.2 | 52 | 4 | 14 | 0 | 0 | 3 | 23.1 | 0 | 0 | 0 | 76.4 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 33 | 23 | 69.7 | 231 | 7 | 56 | 0 | 3 | 10 | 30.3 | 2 | 1 | 16 | 51.4 |
| vs NFC Teams | 1 | 19 | 11 | 57.9 | 72 | 3.8 | 10 | 0 | 1 | 3 | 15.8 | 0 | 0 | 0 | 44.2 |
| Outside Own Division | 3 | 52 | 34 | 65.4 | 303 | 5.8 | 56 | 0 | 4 | 13 | 25 | 2 | 1 | 16 | 48.8 |
| vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 20 | 14 | 70 | 179 | 9 | 56 | 0 | 3 | 7 | 35 | 2 | 1 | 16 | 58.1 |
| Kansas City Chiefs | 1 | 13 | 9 | 69.2 | 52 | 4 | 14 | 0 | 0 | 3 | 23.1 | 0 | 0 | 0 | 76.4 |
| Los Angeles Rams | 1 | 19 | 11 | 57.9 | 72 | 3.8 | 10 | 0 | 1 | 3 | 15.8 | 0 | 0 | 0 | 44.2 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 52 | 34 | 65.4 | 303 | 5.8 | 56 | 0 | 4 | 13 | 25 | 2 | 1 | 16 | 48.8 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 13 | 9 | 69.2 | 52 | 4 | 14 | 0 | 0 | 3 | 23.1 | 0 | 0 | 0 | 76.4 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 3 | 39 | 25 | 64.1 | 251 | 6.4 | 56 | 0 | 4 | 10 | 25.6 | 2 | 1 | 16 | 42.7 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 12 games (8 starts) for the Cowboys in 2024, completing 187-of-308 passes for 1,844 yards and 12 TDs with 5 INTs (83.8 rating), while also adding 18 yards on the ground, after taking over for injured QB Dak Prescott in Week 9…Completed 18-of-29 passes for 214 yards and a single-game career-high 3 TDs (119.0 rating) in the 30-14 victory at Car. (12/15)
- Appeared in nine games (five starts) for the Cowboys in 2022, completing 94-of-162 passes for 1,051 yards and 5 TDs with 3 INTs…Became the first QB in Cowboys history and the 14th QB in NFL history to win the first five starts in a career (Week 8 in 2021 and Weeks 2-5 in 2022)…Completed 10-of-16 passes for 102 yards (80.7 rtg) in the 22-10 win at LAR (10/9), marking his fifth-consecutive victory as a starting QB
- Completed 24-of-40 passes for 325 yards and 2 TDs with 1 INT (92.2 rating) in his first-career start, a 20-16 victory at Min. (10/31)…Logged the second-most yards – behind Gary Hogeboom's 343 at LAR (9/3/84) – in a player's first start as a Cowboy…His career-long 73-yard TD pass to Cedrick Wilson marked the longest by a QB in his first start as a Cowboy since Roger Staubach's 75-yarder vs. StL. (9/21/69)
COLLEGE
- Played in 50 games across four season (2013-16) at Central Michigan, completing 1,022-of-1,648 passes for 12,894 yards and 90 TDs with 55 INTs…Ranks No. 2 among CMU's career stats leaders in TD passes (90), passing yards (12,894), passes completed (1,022) and passing attempts (1,648)
- Completed 278-of-465 passes for 3,450 yards and 23 TDs with 16 INTs in his final collegiate campaign (2016)…His 465 passing attempts that season led all MAC QBs
- Started all 13 games as a junior in 2015, completing 324-of489 passes for 3,848 yards and 25 TDs with 11 INTs
- Started all 13 games as a sophomore in 2014, completing 243-of-382 passes for 3,157 yards and 27 TDs with 13 INTs
- Earned CMU Offensive Player of the Year as a redshirt freshman (2013), starting 10 games while completing 117-of-312 passes for 2,349 yards and 15 TDs and 15 INTs
- Earned a degree in actuarial science
PERSONAL
- He and his wife, Lauryn, have two daughters, Ayla and Evelyn
- Enjoys playing golf in his free time…Started the company "Path2Scratch" with his brother in 2023…The brand aims to grow the golf community, encourage the handicap system and sell merchandise
- Attended Lansing Catholic (MI) HS, completing 455-for-734 passes for 7,248 yards and 80 TDs, while adding 1,438 yards and 27 TDs on the ground for the Cougars…Holds Michigan high school state records for TD passes in a quarter (5), half (7), game (8) and season (48)
- Completed 242-of-362 passes for 4,002 yards and 48 TDs, plus 756 rushing yards and 16 rush TDs in his final season
- Led the program to a 25-5 record as a three-year starter, including a 13-1 record and state runner-up finish as a senior in 2011
- Also lettered three seasons in basketball and one in baseball